Holfuy Webcamera: Charmey Vounetz
No images available.
| Last image: | No image. |
| Ambient temp.: | 4.0 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Time | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 |
| Speed | 24 | 21 | 16 | 19 | 22 | 22 | 19 | 20 | 16 | 14 | 15 | 15 | 16 | 17 | 17 | 20 | 22 | 23 | 21 | 25 |
| Gust (km/h) | 38 | 32 | 23 | 33 | 33 | 32 | 34 | 29 | 26 | 23 | 31 | 27 | 28 | 34 | 26 | 27 | 31 | 31 | 28 | 33 |
| Direction | ||||||||||||||||||||
| Direction Deg. | SW 229° | WSW 240° | SW 232° | SW 226° | WSW 241° | WSW 239° | WSW 252° | WSW 256° | WSW 258° | WSW 258° | WSW 256° | W 263° | W 269° | W 268° | W 279° | WNW 282° | W 274° | W 272° | W 281° | WNW 282° |
| Air . (°C) | 0.9 | 1.6 | 2.0 | 2.1 | 4.1 | 4.7 | 5.6 | 5.9 | 6.2 | 6.9 | 6.6 | 7.0 | 5.8 | 5.3 | 5.2 | 5.3 | 5.2 | 4.1 | 4.2 | 4.1 |
Click on the small images, for enlarging.