Forgot Password?

Holfuy Webcamera: Clatter

Last image: 2026-09-14 20:30 BST
Ambient temp.: 13.2 °C
Mode: Night (OFF) (Light: 0/1000)

Time 01:1501:3001:4502h02:1502:3002:4503h03:1503:3003:4504h04:1504:3004:4505h05:1505:3005:4506h
Speed23.622.324.824.821.723.624.221.717.4181816.717.419.819.81817.417.417.416.7
Gust (mph)3131.639.137.829.132.932.930.424.223.623.621.724.227.326.723.621.122.924.827.9
Direction
Direction
Deg.
SW
214°
SW
217°
SW
217°
SW
214°
SSW
212°
SW
222°
SW
222°
SW
217°
SW
218°
SW
220°
SW
217°
SW
218°
SW
218°
SW
221°
SW
222°
SW
220°
SW
218°
SW
219°
SW
221°
WSW
253°
Air . (°C)15.014.715.014.914.714.414.214.214.214.214.114.014.014.114.114.114.214.214.214.0
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2026-09-14 20:30 s:8kB1

2026-09-14 20:10 s:8kB1

2026-09-14 19:50 s:17kB1

2026-09-14 19:32 s:20kB1

2026-09-14 19:10 s:20kB1

2026-09-14 18:50 s:20kB1

2026-09-14 18:30 s:24kB1

2026-09-14 18:10 s:24kB1

2026-09-14 17:50 s:23kB1

2026-09-14 17:30 s:21kB1

2026-09-14 17:10 s:24kB1

2026-09-14 16:50 s:22kB1

2026-09-14 16:30 s:29kB1

2026-09-14 16:10 s:30kB1

2026-09-14 15:50 s:28kB1

2026-09-14 15:30 s:34kB1

2026-09-14 15:10 s:33kB1

2026-09-14 14:50 s:34kB1

2026-09-14 14:30 s:34kB1

2026-09-14 14:10 s:36kB1

2026-09-14 13:50 s:35kB1

2026-09-14 13:31 s:35kB1

2026-09-14 13:30 s:20kB1

2026-09-14 13:10 s:28kB1

2026-09-14 12:50 s:31kB1

2026-09-14 12:30 s:27kB1

2026-09-14 12:10 s:29kB1

2026-09-14 11:50 s:19kB1

2026-09-14 11:30 s:18kB1

2026-09-14 10:50 s:14kB1

2026-09-14 10:30 s:19kB1

2026-09-14 10:10 s:24kB1

2026-09-14 09:50 s:23kB1

2026-09-14 09:30 s:11kB1

2026-09-14 09:10 s:11kB1

2026-09-14 08:50 s:11kB1

2026-09-14 08:30 s:11kB1

2026-09-14 08:10 s:11kB1

2026-09-14 07:50 s:11kB1

2026-09-14 07:30 s:11kB1

2026-09-14 07:10 s:11kB1

2026-09-14 06:50 s:11kB1

2026-09-14 06:30 s:12kB1

2026-09-13 20:30 s:8kB1

2026-09-13 20:10 s:10kB1

2026-09-13 19:50 s:16kB1

2026-09-13 19:30 s:17kB1

2026-09-13 19:10 s:17kB1

2026-09-13 18:50 s:18kB1

2026-09-13 18:30 s:17kB1

2026-09-13 18:10 s:18kB1

2026-09-13 17:50 s:19kB1

2026-09-13 17:30 s:16kB1

2026-09-13 17:10 s:17kB1

2026-09-13 16:50 s:16kB1

2026-09-13 16:30 s:17kB1

© 2012-2026 Holfuy Meteorology -Privacy- Terms-