Holfuy Webcamera: Seaside Park, NJ
No images available.
| Last image: | No image. |
| Ambient temp.: | 10.5 °C |
| Mode: Night (OFF) | (Light: 0/1000) |
| Time | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 |
| Speed | 23 | 24 | 26 | 27 | 24 | 22 | 23 | 23 | 23 | 21 | 19 | 20 | 20 | 20 | 21 | 22 | 20 | 21 | 24 | 23 |
| Gust (km/h) | 32 | 33 | 34 | 34 | 32 | 27 | 31 | 28 | 31 | 29 | 26 | 26 | 28 | 27 | 28 | 28 | 26 | 28 | 33 | 31 |
| Direction | ||||||||||||||||||||
| Direction Deg. | SW 216° | SW 227° | WSW 241° | WSW 249° | WSW 250° | WSW 252° | WSW 251° | WSW 251° | W 260° | W 271° | W 267° | WNW 288° | WNW 290° | WNW 298° | WNW 302° | WNW 299° | NW 310° | NW 323° | NNW 328° | NW 321° |
| Water Temp (°C) | 15.7 | 15.7 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.5 | 15.5 | 15.3 | 15.3 | 15.2 | 15.1 | 15.1 | 15.2 | 15.0 | 15.0 |
| Air . (°C) | 11.6 | 11.5 | 11.6 | 11.4 | 11.2 | 11.3 | 11.2 | 11.4 | 11.6 | 11.3 | 11.3 | 11.0 | 11.4 | 11.4 | 11.3 | 11.0 | 10.8 | 10.6 | 10.7 | 10.6 |
Click on the small images, for enlarging.