The Lawley

England, 1214ft (AMSL) |SHOW ON MAP|
The Lawley
www.LongMynd.org
05:06-21:27 (BST)
Installed March 2023
Camera facing North with a bit of east in it so see launch
The Lawley
www.LongMynd.org
05:06-21:27 (BST)
Installed March 2023
Camera facing North with a bit of east in it so see launch
Page views in 2025: 10142
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...

Averages updated: 21:49:20 Tue BST
Time | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 |
Speed | 29.1 | 37.8 | 37.2 | 36.6 | 35.3 | 32.2 | 28.5 | 27.3 | 28.5 | 24.8 | 24.8 | 23.6 | 24.8 | 24.8 | 26 | 23.6 | 24.2 | 23.6 | 19.8 | 23.6 | 24.8 | 26.7 | 25.4 | 24.8 | 30.4 | 30.4 | 34.7 | 35.3 | 31.6 | 34.7 | 36 | 34.1 |
Gust (mph) | 45.3 | 54.6 | 48.4 | 54.6 | 52.7 | 45.3 | 43.4 | 45.9 | 41.5 | 36.6 | 32.2 | 32.9 | 32.2 | 33.5 | 31 | 32.9 | 32.2 | 32.9 | 31.6 | 32.9 | 36 | 36 | 32.2 | 32.9 | 43.4 | 38.4 | 43.4 | 47.7 | 43.4 | 42.8 | 43.4 | 44 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | WSW 258° | W 269° | W 268° | W 265° | W 268° | W 262° | W 261° | W 260° | WSW 252° | WSW 248° | WSW 251° | WSW 246° | WSW 241° | WSW 245° | WSW 250° | WSW 253° | WSW 248° | W 262° | WSW 256° | W 261° | W 265° | W 265° | W 259° | W 259° | W 269° | W 278° | W 279° | W 280° | W 277° | W 278° | W 281° | WNW 287° |
Temp. (°C) | 14.3 | 14.1 | 14.0 | 14.0 | 14.0 | 13.9 | 13.9 | 13.6 | 13.5 | 13.6 | 13.0 | 13.1 | 13.2 | 13.2 | 12.8 | 12.8 | 12.6 | 12.4 | 12.3 | 13.1 | 12.4 | 12.5 | 12.3 | 12.6 | 12.4 | 13.1 | 13.6 | 12.9 | 12.4 | 12.3 | 12.7 | 13.3 |
Time | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
Speed | 8.7 | 11.8 | 14.9 | 16.1 | 18 | 19.2 | 20.5 | 23.6 | 31 | 18 | 21.7 | 22.9 | 27.3 | 26.7 | 21.7 | 19.8 | 15.5 | 16.1 | 18 | 20.5 | 21.7 | 22.3 | 22.9 | 22.3 | 21.7 | 24.2 | 23.6 | 22.9 | 19.2 | 19.8 | 20.5 | 21.1 |
Gust (mph) | 13 | 17.4 | 25.4 | 24.2 | 32.9 | 31 | 36 | 39.1 | 50.2 | 32.9 | 34.1 | 34.1 | 46.5 | 38.4 | 30.4 | 34.1 | 27.9 | 21.1 | 26.7 | 29.1 | 27.3 | 28.5 | 29.1 | 28.5 | 30.4 | 30.4 | 29.1 | 32.2 | 28.5 | 28.5 | 28.5 | 45.3 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | S 184° | SSW 206° | WSW 242° | SW 236° | SW 234° | SW 231° | WSW 251° | W 259° | W 266° | WSW 251° | WSW 258° | W 259° | W 261° | W 274° | WSW 256° | WSW 253° | SW 228° | SW 215° | SW 215° | SSW 198° | SSW 200° | SSW 206° | SSW 200° | SSW 192° | S 185° | S 172° | S 170° | S 174° | S 182° | SSW 195° | SSW 200° | SW 225° |
Temp. (°C) | 15.6 | 16.0 | 17.0 | 17.8 | 17.5 | 18.3 | 18.9 | 18.8 | 17.3 | 16.7 | 16.9 | 18.9 | 18.1 | 16.5 | 16.3 | 15.0 | 13.4 | 12.3 | 11.9 | 11.7 | 11.6 | 11.5 | 11.1 | 11.0 | 10.9 | 11.0 | 11.4 | 11.7 | 12.3 | 12.7 | 12.2 | 12.7 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 21:49:20 Tue BST
- Wind speed (mph)
- Wind direction (°deg)
- Temperature (°C)
- Light
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.