Ljungby/Feringe ESMG
Sweden, Ljungby, 587ft (AMSL) |SHOW ON MAP|
Ljungby/Feringe Airport ESMG
www.feringeairport.se
04:09-22:01 (CEST)
Note that cloud base is height above mean sea level (AMSL).
The weather station is mounted 15 meters above ground.
Ljungby/Feringe Airport ESMG
www.feringeairport.se
04:09-22:01 (CEST)
Note that cloud base is height above mean sea level (AMSL).
The weather station is mounted 15 meters above ground.
Page views in 2026: 7995
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 22:40:37 Fri CEST
| Time | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 |
| Min. (knots) | 3.8 | 3.8 | 0 | 0 | 4.3 | 3.8 | 2.2 | 2.7 | 2.2 | 2.2 | 1.6 | 2.7 | 4.3 | 3.8 | 2.2 | 4.3 | 2.7 | 4.3 | 4.3 | 3.8 | 2.2 | 2.7 | 2.7 | 2.7 | 2.2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 7.6 | 7.6 | 6.5 | 5.4 | 7.6 | 7 | 6.5 | 8.6 | 7.6 | 7 | 6.5 | 8.1 | 7.6 | 7.6 | 7.6 | 7 | 5.9 | 7.6 | 7.6 | 7.6 | 5.9 | 4.9 | 5.4 | 5.4 | 4.3 | 3.8 | 2.2 | 0.5 | 0 | 0.5 | 0 | 0 |
| Gust (knots) | 14.6 | 15.7 | 11.9 | 11.9 | 12.4 | 11.3 | 12.4 | 15.7 | 12.4 | 11.9 | 13.5 | 13.5 | 12.4 | 11.9 | 14.6 | 11.3 | 13.5 | 11.9 | 11.9 | 12.4 | 11.3 | 9.2 | 11.3 | 9.2 | 8.6 | 5.9 | 4.3 | 2.2 | 1.1 | 2.7 | 1.1 | 1.6 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | WSW 242° | SW 227° | WSW 243° | SW 230° | SW 225° | SW 214° | SW 234° | SSW 207° | SW 214° | SSW 213° | SSW 208° | SSW 211° | SW 221° | SW 225° | SW 233° | SSW 206° | SSW 208° | SW 227° | SW 219° | SSW 209° | SW 214° | SW 221° | SSW 213° | SW 225° | SW 231° | SW 227° | SW 230° | SW 230° | SW 230° | SW 230° | SW 230° | SW 230° |
| Humidity (%) | 62.6 | 61.9 | 61.9 | 62.6 | 61.2 | 61.8 | 61.1 | 62.2 | 63.0 | 62.9 | 63.1 | 62.3 | 62.8 | 63.6 | 63.2 | 64.2 | 64.1 | 62.2 | 62.3 | 63.3 | 64.0 | 64.4 | 64.3 | 65.6 | 67.5 | 69.6 | 71.4 | 73.7 | 77.4 | 82.2 | 85.7 | 86.6 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 24.7 | 24.8 | 25.3 | 25.0 | 25.3 | 25.3 | 25.6 | 25.3 | 25.4 | 25.6 | 25.8 | 25.7 | 25.7 | 25.6 | 25.8 | 25.6 | 25.7 | 25.9 | 25.8 | 25.6 | 25.5 | 25.5 | 25.2 | 25.0 | 24.6 | 24.2 | 23.8 | 23.3 | 22.4 | 21.4 | 20.3 | 20.2 |
| Time | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h |
| Min. (knots) | 1.1 | 1.1 | 1.1 | 0 | 1.6 | 1.6 | 1.6 | 2.2 | 1.6 | 2.2 | 3.8 | 2.2 | 2.7 | 2.2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.6 | 1.6 | 1.6 | 1.6 | 2.2 |
| Speed | 4.9 | 5.4 | 4.9 | 4.9 | 6.5 | 5.9 | 6.5 | 7 | 6.5 | 6.5 | 9.7 | 8.1 | 7 | 6.5 | 4.3 | 3.2 | 0.5 | 0 | 1.6 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 3.8 | 5.9 | 7 | 7 | 6.5 | 8.6 |
| Gust (knots) | 12.4 | 11.9 | 13.5 | 12.4 | 13.5 | 12.4 | 18.4 | 15.7 | 14.6 | 14.6 | 20.5 | 15.7 | 15.1 | 12.4 | 10.8 | 7 | 2.7 | 0 | 4.9 | 4.3 | 0 | 0 | 0 | 0 | 2.7 | 7 | 8.1 | 12.4 | 14.6 | 16.7 | 15.1 | 15.7 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | WSW 257° | W 268° | WSW 254° | WSW 255° | WSW 253° | WSW 248° | WSW 254° | W 259° | W 263° | WSW 254° | WSW 240° | WSW 247° | WSW 246° | WSW 244° | WSW 243° | SW 235° | WSW 240° | WSW 239° | SW 232° | SW 224° | SW 224° | SW 224° | SW 225° | SW 224° | SW 222° | S 174° | S 175° | SSW 195° | SSW 213° | SSW 208° | SSW 202° | SW 226° |
| Humidity (%) | 96.4 | 94.9 | 94.7 | 93.1 | 93.0 | 91.2 | 87.0 | 82.8 | 80.8 | 77.7 | 71.7 | 68.7 | 69.9 | 70.9 | 72.5 | 78.2 | 86.7 | 92.6 | 93.4 | 94.8 | 96.4 | 97.5 | 97.6 | 97.7 | 94.0 | 85.5 | 81.2 | 76.9 | 74.6 | 69.4 | 65.3 | 62.1 |
| Rain (mm) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 13.8 | 13.7 | 13.6 | 14.1 | 14.3 | 14.8 | 15.6 | 16.3 | 16.5 | 17.5 | 18.5 | 19.0 | 18.7 | 18.7 | 18.0 | 16.7 | 14.5 | 12.3 | 12.5 | 11.6 | 10.3 | 9.7 | 9.2 | 11.0 | 13.6 | 16.1 | 18.5 | 20.1 | 20.9 | 22.1 | 23.3 | 24.2 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 22:40:37 Fri CEST
- Wind speed (knots)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Light
Scroll down or click here to load graphs.
- Rain(mm)
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.