Flugplatz Vogtareuth
Vogtareuth, 468m (AMSL) |SHOW ON MAP|
Auer Flugplatz GmbH
www.flugplatz-vogtareuth.de
06:25-19:58 (CEST)
Auer Flugplatz GmbH
www.flugplatz-vogtareuth.de
06:25-19:58 (CEST)
Page views in 2026: 1366
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 22:10:32 Mon CEST
| Time | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h |
| Min. (km/h) | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 4 | 4 | 4 |
| Speed | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | 8 | 8 | 7 |
| Gust (km/h) | 9 | 9 | 10 | 9 | 8 | 10 | 7 | 7 | 5 | 5 | 4 | 5 | 7 | 7 | 7 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 14 | 15 | 14 | 14 | 11 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | SW 227° | SSW 213° | W 263° | W 259° | WNW 298° | NW 306° | NNW 329° | NNW 329° | NW 306° | NW 308° | NW 308° | NW 309° | WNW 301° | NW 304° | WNW 290° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | WNW 292° | W 274° | WSW 255° | WSW 252° | WSW 258° | WSW 257° | WSW 250° |
| Humidity (%) | 78.0 | 78.6 | 77.9 | 77.1 | 75.6 | 75.7 | 74.9 | 75.3 | 76.2 | 75.9 | 76.8 | 76.8 | 76.3 | 76.7 | 76.8 | 77.2 | 78.3 | 82.9 | 84.4 | 84.1 | 83.2 | 84.5 | 83.9 | 83.7 | 84.0 | 84.8 | 85.5 | 85.7 | 84.9 | 84.9 | 85.5 | 86.3 |
| Temp. (°C) | 12.6 | 12.7 | 12.7 | 13.2 | 13.7 | 13.6 | 13.8 | 13.7 | 13.6 | 13.5 | 13.4 | 13.4 | 13.3 | 13.1 | 12.9 | 12.9 | 12.8 | 12.4 | 12.0 | 11.8 | 11.7 | 11.4 | 11.3 | 11.2 | 11.0 | 10.8 | 10.6 | 10.6 | 10.8 | 10.7 | 10.5 | 10.3 |
| Time | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Mon | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h |
| Min. (km/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 5 | 3 |
| Gust (km/h) | 7 | 9 | 9 | 9 | 10 | 11 | 11 | 14 | 14 | 13 | 11 | 13 | 11 | 10 | 9 | 5 | 3 | 8 | 7 | 9 | 8 | 5 | 2 | 3 | 3 | 0 | 7 | 9 | 11 | 8 | 13 | 11 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | NW 304° | W 267° | WSW 253° | W 260° | W 281° | W 271° | WNW 303° | NW 314° | WNW 294° | NW 324° | NNW 344° | NNW 338° | NNW 342° | NW 315° | N 8° | NNE 17° | NNE 19° | NNE 23° | NE 34° | NE 42° | E 85° | NE 38° | NNE 28° | NNE 28° | NNE 28° | NNE 28° | NNE 30° | NNE 29° | NE 43° | NNE 23° | WSW 248° | W 275° |
| Humidity (%) | 86.1 | 85.1 | 79.8 | 76.9 | 76.0 | 75.7 | 73.9 | 74.9 | 78.1 | 78.6 | 78.4 | 79.9 | 81.8 | 83.7 | 84.3 | 85.3 | 86.8 | 86.7 | 88.0 | 90.2 | 91.3 | 92.2 | 92.4 | 92.9 | 93.3 | 93.4 | 91.8 | 87.0 | 82.1 | 79.1 | 80.3 | 79.5 |
| Temp. (°C) | 6.7 | 6.9 | 8.8 | 10.8 | 12.1 | 12.6 | 13.2 | 12.8 | 12.2 | 12.7 | 12.7 | 12.2 | 11.7 | 10.9 | 10.4 | 10.2 | 9.9 | 9.5 | 8.8 | 8.0 | 7.0 | 6.5 | 6.1 | 5.6 | 5.0 | 5.6 | 7.0 | 8.3 | 9.9 | 11.4 | 11.5 | 11.9 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 22:10:32 Mon CEST
- Wind speed (km/h)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.