Flugplatz Vogtareuth
Vogtareuth, 468m (AMSL) |SHOW ON MAP|
Auer Flugplatz GmbH
www.flugplatz-vogtareuth.de
06:19-20:02 (CEST)
Auer Flugplatz GmbH
www.flugplatz-vogtareuth.de
06:19-20:02 (CEST)
Page views in 2026: 1403
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 21:16:05 Thu CEST
| Time | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 |
| Min. (km/h) | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 6 | 5 | 9 | 7 | 9 | 7 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 8 | 8 | 7 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Gust (km/h) | 13 | 17 | 17 | 19 | 20 | 15 | 16 | 25 | 14 | 10 | 11 | 9 | 14 | 23 | 20 | 15 | 14 | 10 | 11 | 13 | 11 | 8 | 8 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 0 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | WNW 296° | WSW 248° | W 272° | NNW 329° | W 280° | NW 323° | NNE 24° | NNW 334° | N 3° | N 8° | N 2° | NNW 339° | NW 322° | W 277° | NNE 16° | NNE 20° | NNE 27° | NNE 17° | NE 42° | NE 48° | NNE 23° | NE 52° | NE 56° | ENE 60° | ENE 59° | ENE 59° | ENE 59° | ENE 59° | ENE 59° | NE 48° | NE 35° | NE 35° |
| Humidity (%) | 60.9 | 58.3 | 57.3 | 57.0 | 57.3 | 55.5 | 53.0 | 54.3 | 55.3 | 54.3 | 54.3 | 53.3 | 53.7 | 54.0 | 55.2 | 54.6 | 53.1 | 53.1 | 51.0 | 53.9 | 56.0 | 57.9 | 59.2 | 62.7 | 69.3 | 73.3 | 77.3 | 79.3 | 82.3 | 83.0 | 84.8 | 87.1 |
| Temp. (°C) | 15.3 | 16.3 | 16.7 | 17.0 | 16.9 | 17.3 | 17.4 | 17.6 | 17.5 | 17.6 | 18.1 | 18.2 | 18.0 | 17.7 | 18.0 | 17.7 | 17.8 | 17.9 | 18.3 | 17.7 | 17.1 | 17.0 | 16.7 | 16.6 | 15.4 | 13.9 | 12.7 | 11.5 | 10.6 | 9.6 | 9.0 | 8.7 |
| Time | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h |
| Min. (km/h) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 3 |
| Speed | 0 | 0 | 2 | 5 | 3 | 4 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 6 | 8 | 9 | 10 | 12 |
| Gust (km/h) | 0 | 0 | 9 | 10 | 8 | 11 | 16 | 13 | 15 | 16 | 15 | 13 | 10 | 13 | 3 | 4 | 4 | 7 | 8 | 11 | 13 | 7 | 7 | 5 | 0 | 8 | 10 | 11 | 16 | 19 | 20 | 26 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | SW 224° | SW 224° | WSW 251° | E 82° | NE 50° | NE 48° | ENE 67° | E 79° | NE 47° | NNE 33° | NE 42° | NNE 30° | NNE 12° | NNE 24° | NNE 32° | NNW 341° | NNW 332° | NW 324° | W 279° | WSW 258° | W 264° | W 263° | W 280° | WNW 292° | W 281° | WSW 253° | WSW 244° | WSW 254° | WSW 256° | WSW 257° | SW 225° | SW 233° |
| Humidity (%) | 95.1 | 95.3 | 95.5 | 95.5 | 89.8 | 82.1 | 79.9 | 79.2 | 75.4 | 74.3 | 74.9 | 74.1 | 75.9 | 78.5 | 81.8 | 85.6 | 86.8 | 88.9 | 88.9 | 85.7 | 84.7 | 87.4 | 86.3 | 90.1 | 89.3 | 88.0 | 86.8 | 84.2 | 80.3 | 75.3 | 71.7 | 66.8 |
| Temp. (°C) | 7.3 | 6.5 | 7.0 | 7.9 | 9.4 | 11.2 | 11.7 | 11.7 | 12.7 | 13.2 | 13.4 | 13.9 | 13.8 | 13.5 | 13.0 | 12.1 | 11.7 | 11.2 | 11.0 | 11.1 | 11.2 | 10.9 | 10.6 | 9.7 | 9.8 | 10.1 | 10.6 | 10.9 | 11.6 | 12.5 | 13.4 | 14.9 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 21:16:05 Thu CEST
- Wind speed (km/h)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.