Green Dragons
United Kingdom, Woldingham, 801ft (AMSL) |SHOW ON MAP|
Green Dragons Airsports
www.greendragons.co.uk - fly(youknowit)greendragons.co.uk
05:16-20:57 (BST)
Green Dragons Airsports
www.greendragons.co.uk - fly(youknowit)greendragons.co.uk
05:16-20:57 (BST)
Page views in 2026: 17949
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 10:41:33 Sun BST
| Time | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 |
| Speed | 8.7 | 9.9 | 8.1 | 7.4 | 8.7 | 9.9 | 9.9 | 10.5 | 10.5 | 9.9 | 9.3 | 8.7 | 8.7 | 10.5 | 11.2 | 10.5 | 11.2 | 13 | 12.4 | 10.5 | 11.2 | 14.3 | 14.3 | 13 | 14.9 | 16.1 | 13 | 13.6 | 14.9 | 13.6 | 14.3 | 14.9 |
| Gust (mph) | 15.5 | 13.6 | 12.4 | 12.4 | 14.3 | 16.1 | 14.3 | 13.6 | 15.5 | 16.1 | 14.3 | 17.4 | 16.1 | 19.8 | 17.4 | 16.7 | 17.4 | 19.2 | 20.5 | 19.2 | 19.8 | 23.6 | 22.9 | 21.7 | 23.6 | 21.7 | 23.6 | 21.1 | 24.2 | 24.2 | 23.6 | 24.2 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | W 267° | W 267° | W 273° | WNW 284° | W 273° | WSW 251° | WSW 254° | WSW 256° | WSW 244° | WSW 242° | WSW 239° | SW 235° | SW 233° | SW 236° | WSW 247° | WSW 242° | WSW 247° | WSW 250° | WSW 246° | WSW 242° | WSW 238° | WSW 246° | WSW 246° | WSW 245° | WSW 246° | WSW 258° | WSW 246° | WSW 250° | W 259° | W 266° | W 276° | W 280° |
| Humidity (%) | 90.5 | 90.5 | 90.8 | 90.9 | 91.0 | 91.0 | 91.5 | 91.9 | 92.3 | 92.4 | 92.5 | 92.3 | 92.1 | 91.6 | 91.4 | 91.3 | 91.3 | 91.2 | 91.0 | 90.5 | 90.4 | 91.3 | 92.6 | 93.4 | 93.6 | 92.2 | 91.2 | 89.1 | 87.4 | 85.0 | 83.2 | 84.8 |
| Temp. (°C) | 15.4 | 15.4 | 15.4 | 15.5 | 15.6 | 15.7 | 15.7 | 15.6 | 15.6 | 15.7 | 15.8 | 15.9 | 15.9 | 16.1 | 16.2 | 16.2 | 16.3 | 16.5 | 16.7 | 17.0 | 17.2 | 17.2 | 17.1 | 17.1 | 17.3 | 17.6 | 18.0 | 18.6 | 19.1 | 19.6 | 19.9 | 19.4 |
| Time | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h |
| Speed | 7.4 | 8.7 | 7.4 | 7.4 | 6.2 | 3.7 | 1.9 | 3.7 | 6.2 | 3.1 | 1.2 | 1.9 | 1.2 | 0.6 | 1.9 | 5 | 6.8 | 8.7 | 8.1 | 9.3 | 10.5 | 12.4 | 12.4 | 14.9 | 15.5 | 14.9 | 12.4 | 15.5 | 13.6 | 9.3 | 9.3 | 8.7 |
| Gust (mph) | 13 | 16.7 | 13 | 13 | 10.5 | 8.1 | 5 | 9.3 | 10.5 | 8.7 | 6.2 | 6.8 | 6.8 | 4.3 | 8.1 | 13 | 16.1 | 16.1 | 18 | 21.7 | 20.5 | 23.6 | 21.7 | 26.7 | 27.3 | 23.6 | 21.7 | 24.8 | 21.7 | 16.1 | 17.4 | 16.1 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | WSW 257° | WSW 243° | WSW 244° | WSW 252° | W 268° | NW 305° | NW 324° | NNW 341° | NNE 17° | NE 47° | ENE 58° | NE 54° | NE 40° | NE 35° | WNW 295° | WNW 303° | WNW 300° | W 276° | WNW 282° | W 266° | W 278° | W 275° | W 270° | W 279° | W 278° | W 274° | WNW 282° | W 280° | W 276° | W 281° | WNW 288° | W 279° |
| Humidity (%) | 53.2 | 61.0 | 66.1 | 68.5 | 69.5 | 68.7 | 69.8 | 71.4 | 72.1 | 75.3 | 79.5 | 81.1 | 79.7 | 75.6 | 71.4 | 67.2 | 64.1 | 58.9 | 54.3 | 48.4 | 44.3 | 40.5 | 43.2 | 46.5 | 48.9 | 49.9 | 58.3 | 59.8 | 71.2 | 78.2 | 83.0 | 87.1 |
| Temp. (°C) | 24.6 | 23.3 | 22.3 | 21.5 | 20.8 | 20.0 | 19.4 | 18.5 | 17.6 | 16.3 | 15.4 | 15.2 | 15.9 | 17.4 | 18.6 | 20.0 | 20.7 | 21.6 | 22.8 | 24.1 | 25.0 | 25.0 | 25.3 | 25.5 | 24.4 | 23.1 | 21.4 | 19.6 | 17.8 | 17.0 | 16.7 | 16.2 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 10:41:33 Sun BST
- Wind speed (mph)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Solar (W/m2)
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.