South Mtn - AZHPA
USA, Arizona, Phoenix, 2579ft (AMSL) |SHOW ON MAP|
South Mountain HG/PG Launch
www.AZHPA.org | https://tinyurl.com/South-Mtn-Cam
05:23-19:41 (MST)
Visiting USHPA pilots "MUST" sign the Parks Dept Waiver and join AZHPA before flying this site. https://tinyurl.com/SoMo-NWS |https://www.flymarshall.com/az-4k/ | https://tinyurl.com/Windy-Pg | https://spotwx.com/ | https://www.xcskies.com/map
South Mountain HG/PG Launch
www.AZHPA.org | https://tinyurl.com/South-Mtn-Cam
05:23-19:41 (MST)
Visiting USHPA pilots "MUST" sign the Parks Dept Waiver and join AZHPA before flying this site. https://tinyurl.com/SoMo-NWS |https://www.flymarshall.com/az-4k/ | https://tinyurl.com/Windy-Pg | https://spotwx.com/ | https://www.xcskies.com/map
Page views in 2026: 4265
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 15:08:18 Thu MST
| Time | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h |
| Speed | 5 | 5 | 5 | 4.3 | 4.3 | 4.3 | - | - | - | - | - | - | - | - | - | 9.9 | 9.3 | 13 | 10.5 | 11.2 | 9.3 | 13 | 14.9 | 17.4 | 16.1 | 11.8 | 13.6 | 6.8 | 13.6 | 9.3 | 6.2 | - |
| Gust (mph) | 9.9 | 9.3 | 8.7 | 8.7 | 8.1 | 9.9 | - | - | - | - | - | - | - | - | - | 17.4 | 21.1 | 21.1 | 17.4 | 13.6 | 14.3 | 18 | 21.1 | 23.6 | 19.2 | 19.8 | 21.1 | 15.5 | 23.6 | 15.5 | 9.9 | - |
| Direction | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Direction Deg. | SE 135° | SE 140° | SE 131° | SE 135° | ESE 112° | ESE 116° | - - | - - | - - | - - | - - | - - | - - | - - | - - | SSE 156° | SE 141° | SSE 164° | SSE 155° | SSE 160° | SE 143° | SSE 148° | SSE 164° | SSE 154° | SSE 162° | S 180° | SSE 163° | S 173° | S 177° | S 174° | SSE 157° | - - |
| Temp. (°F) | 84.2 | 84.7 | 83.3 | 84.7 | 82.6 | 83.5 | - | - | - | - | - | - | - | - | - | 85.8 | 85.6 | 85.8 | 86.5 | 87.1 | 87.4 | 87.1 | 88.3 | 88.2 | 88.9 | 90 | 91.2 | 91.9 | 92.8 | 95 | 97.2 | - |
| Time | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h |
| Speed | 0 | - | - | - | - | 6.8 | 10.5 | 8.7 | 8.7 | 3.7 | - | - | - | 8.1 | - | - | 10.5 | 6.2 | 6.2 | 8.1 | 8.1 | 9.9 | 13.6 | 11.2 | 5.6 | 5.6 | 6.8 | 6.2 | 10.5 | 10.5 | 9.9 | 5.6 |
| Gust (mph) | 0 | - | - | - | - | 13 | 15.5 | 13 | 19.8 | 9.3 | - | - | - | 12.4 | - | - | 18 | 16.1 | 19.2 | 18 | 15.5 | 20.5 | 26.7 | 27.3 | 13.6 | 10.5 | 13.6 | 13.6 | 22.9 | 22.9 | 18 | 12.4 |
| Direction | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Direction Deg. | S 185° | - - | - - | - - | - - | NNW 341° | N 353° | NNW 345° | NNE 17° | ENE 72° | - - | - - | - - | SSE 167° | - - | - - | SSE 166° | SSW 203° | WNW 286° | NW 306° | NW 312° | WNW 290° | WSW 252° | WSW 247° | SSW 205° | SSW 198° | SE 145° | SE 142° | SSE 165° | SSE 164° | S 177° | S 169° |
| Temp. (°F) | 80.1 | - | - | - | - | 73.8 | 73.6 | 79.9 | 80.1 | 81.7 | - | - | - | 87.8 | - | - | 94.3 | 98.1 | 95.9 | 93 | 89.1 | 86.7 | 85.1 | 84.6 | 82.8 | 82.9 | 82 | 78.8 | 77 | 76.1 | 79.5 | 84.2 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 15:08:18 Thu MST
- Wind speed (mph)
- Wind direction (°deg)
- Temperature (°F)
- Standard Pressure (hPa)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.