Llangollen
Llangollen, 1083ft (AMSL) |SHOW ON MAP|
Llangollen
nwhgpc.org
05:55-20:37 (BST)
Flyable in NW through to North
Best direction NW to N.
Visiting Pilots must declare themselves to a Club Member on visiting day and have CURRENT BHPA Membership
Daily none-member site fee £3 per flying pilot payable through website nwhpc.org or to any current Club member on site on day.
Llangollen
nwhgpc.org
05:55-20:37 (BST)
Flyable in NW through to North
Best direction NW to N.
Visiting Pilots must declare themselves to a Club Member on visiting day and have CURRENT BHPA Membership
Daily none-member site fee £3 per flying pilot payable through website nwhpc.org or to any current Club member on site on day.
Page views in 2026: 22473
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 10:56:53 Sun BST
| Time | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 |
| Speed | 5.6 | 5 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 5 | 5.6 | 6.2 | 3.7 | 3.7 | 4.3 | 4.3 | 1.9 | 1.9 | 2.5 | 2.5 | 1.2 | 2.5 | 2.5 | 1.9 | 1.9 | 1.9 | 3.7 | 3.7 | 3.1 | 3.1 | 3.7 | 3.1 | 2.5 | 3.1 |
| Gust (mph) | 6.8 | 6.2 | 6.2 | 6.8 | 6.8 | 6.8 | 6.2 | 6.8 | 8.1 | 8.7 | 8.1 | 6.2 | 6.8 | 8.1 | 5.6 | 4.3 | 5.6 | 4.3 | 3.1 | 4.3 | 4.3 | 4.3 | 4.3 | 5.6 | 6.8 | 8.7 | 9.3 | 6.8 | 6.8 | 6.8 | 5.6 | 6.8 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | WNW 296° | WNW 295° | WNW 295° | WNW 293° | WNW 291° | WNW 294° | WNW 293° | WNW 292° | WNW 296° | WNW 297° | WNW 296° | WNW 295° | WNW 294° | WNW 298° | WNW 288° | WNW 288° | WNW 288° | WNW 288° | WNW 288° | WNW 288° | WNW 288° | WNW 288° | WNW 288° | WNW 283° | SSE 148° | S 172° | SSW 211° | WSW 257° | SE 133° | SSE 162° | N 358° | N 9° |
| Temp. (°C) | 9.7 | 9.7 | 9.3 | 9.2 | 9.3 | 9.2 | 9.0 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.4 | 9.3 | 9.2 | 9.6 | 9.7 | 10.0 | 10.7 | 10.7 | 10.8 | 11.0 | 13.5 | 14.1 | 13.6 | 14.8 | 14.6 | 14.6 | 14.3 | 14.6 | 15.6 | 15.5 |
| Time | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h |
| Speed | 14.9 | 15.5 | 13 | 11.8 | 9.9 | 11.2 | 11.2 | 11.8 | 10.5 | 8.7 | 9.3 | 12.4 | 12.4 | 13 | 14.9 | 15.5 | 15.5 | 13.6 | 11.2 | 12.4 | 12.4 | 13 | 12.4 | 9.9 | 10.5 | 9.9 | 9.3 | 11.2 | 7.4 | 5.6 | 5.6 | 6.2 |
| Gust (mph) | 24.2 | 22.9 | 21.7 | 19.8 | 19.8 | 16.7 | 17.4 | 17.4 | 15.5 | 13 | 15.5 | 19.8 | 19.8 | 19.8 | 24.8 | 23.6 | 24.2 | 21.7 | 20.5 | 20.5 | 20.5 | 24.2 | 19.2 | 19.2 | 16.1 | 16.7 | 14.3 | 16.1 | 13 | 8.7 | 8.1 | 8.1 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | NW 324° | NNW 339° | NNW 340° | NNW 338° | NNW 339° | NNW 337° | NNW 335° | NNW 337° | NNW 337° | NNW 340° | NNW 340° | NNW 342° | NNW 338° | NNW 337° | NNW 338° | NNW 341° | NNW 337° | NNW 342° | NNW 342° | NNW 340° | NNW 340° | NNW 336° | NNW 343° | NNW 340° | NNW 336° | NNW 339° | NNW 328° | NNW 329° | NW 318° | NW 309° | WNW 302° | WNW 298° |
| Temp. (°C) | 15.4 | 14.5 | 13.9 | 13.0 | 12.4 | 12.3 | 11.9 | 11.8 | 11.8 | 11.8 | 11.9 | 11.7 | 11.7 | 12.1 | 12.6 | 13.2 | 13.9 | 15.1 | 15.2 | 15.4 | 15.7 | 15.6 | 15.5 | 16.7 | 16.4 | 14.6 | 11.2 | 10.1 | 9.6 | 9.5 | 9.4 | 9.6 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 10:56:53 Sun BST
- Wind speed (mph)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.