Edington Airstrip
Westbury, 210m (AMSL) |SHOW ON MAP|
Westbury White Horse
http://www.avonhgpg.co.uk/
07:15-18:37 (BST)
This station is situated at Edington Airstip. Its primary function is to monitor conditions for the nearby paragliding and hang gliding sites; Westbury white horse, & Bratton Camp.
Click here for more information on flying at the Westbury White horse
&
Click here for more information on flying at Bratton Camp
Westbury White Horse
http://www.avonhgpg.co.uk/
07:15-18:37 (BST)
This station is situated at Edington Airstip. Its primary function is to monitor conditions for the nearby paragliding and hang gliding sites; Westbury white horse, & Bratton Camp.
Click here for more information on flying at the Westbury White horse
&
Click here for more information on flying at Bratton Camp
Page views in 2026: 28049
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 09:46:11 Mon BST
| Time | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 |
| Speed | 5.6 | 5.6 | 6.2 | 5.6 | 4.3 | 4.3 | 6.2 | 5.6 | 7.4 | 6.2 | 6.8 | 6.8 | 6.8 | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 6.2 | 5.6 | 5.6 | 4.3 | 5 | 5 | 5 | 4.3 | 4.3 | 5 | 4.3 | 5.6 | 5.6 | 6.2 |
| Gust (mph) | 9.3 | 8.7 | 9.3 | 9.3 | 6.8 | 10.5 | 9.9 | 8.7 | 9.9 | 9.9 | 10.5 | 10.5 | 9.9 | 8.7 | 8.1 | 8.7 | 8.1 | 9.3 | 9.3 | 9.9 | 9.3 | 6.8 | 8.1 | 6.8 | 8.1 | 8.7 | 8.1 | 6.8 | 6.8 | 8.7 | 8.1 | 8.7 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | W 281° | WNW 296° | NW 304° | WNW 290° | WNW 285° | WNW 283° | W 278° | WNW 283° | W 267° | W 269° | WNW 282° | W 270° | W 269° | W 266° | W 261° | W 259° | W 264° | W 261° | WSW 245° | W 265° | W 272° | W 259° | WSW 258° | WSW 251° | WSW 247° | W 262° | WSW 247° | SW 235° | WSW 240° | WSW 241° | SW 233° | WSW 240° |
| Temp. (°C) | 12.9 | 12.7 | 12.6 | 12.3 | 12.3 | 12.5 | 12.5 | 12.3 | 12.2 | 12.2 | 12.2 | 12.2 | 12.1 | 12.0 | 12.0 | 12.0 | 11.8 | 11.7 | 11.7 | 11.6 | 11.6 | 11.6 | 11.8 | 11.8 | 11.9 | 11.9 | 12.1 | 12.3 | 12.6 | 12.5 | 12.8 | 12.9 |
| Time | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Mon | 01h |
| Speed | 1.2 | 0.6 | 3.7 | 3.1 | 3.7 | 3.1 | 4.3 | 3.7 | 2.5 | 3.1 | 3.7 | 2.5 | 2.5 | 3.7 | 4.3 | 3.1 | 4.3 | 5.6 | 5 | 5.6 | 6.2 | 6.8 | 6.2 | 7.4 | 6.8 | 5 | 6.2 | 4.3 | 6.2 | 7.4 | 7.4 | 8.1 |
| Gust (mph) | 5 | 5 | 5.6 | 4.3 | 5 | 5.6 | 8.1 | 8.1 | 5 | 5.6 | 6.2 | 5 | 6.2 | 6.2 | 6.2 | 5 | 8.1 | 9.9 | 9.9 | 10.5 | 12.4 | 11.8 | 10.5 | 13.6 | 10.5 | 8.7 | 10.5 | 8.7 | 12.4 | 13 | 12.4 | 13.6 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | NW 306° | NW 306° | SSW 207° | SSW 194° | SSW 194° | SW 218° | NW 304° | NW 318° | WNW 295° | WNW 303° | NW 304° | NW 312° | NW 311° | WNW 294° | WNW 301° | WNW 301° | WNW 298° | WNW 286° | WNW 285° | W 270° | WNW 285° | WNW 290° | WNW 293° | WNW 296° | NW 311° | NW 314° | NW 307° | WNW 300° | W 281° | W 274° | W 276° | W 270° |
| Temp. (°C) | 17.1 | 16.0 | 14.3 | 14.0 | 14.1 | 14.0 | 13.9 | 13.6 | 13.4 | 13.1 | 12.3 | 10.6 | 10.6 | 10.9 | 12.1 | 14.8 | 16.2 | 16.1 | 17.1 | 19.4 | 19.8 | 19.6 | 19.7 | 20.1 | 18.9 | 16.3 | 13.9 | 12.7 | 12.6 | 12.6 | 12.7 | 13.0 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 09:46:11 Mon BST
- Wind speed (mph)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.