Flugplatz Burgberg
Germany, Hessen, Witzenhausen, 210m (AMSL) |SHOW ON MAP|
Glider Airfield Witzenhausen/Burgberg
meder(youknowit)luftsportverein-witzenhausen.de
06:32-20:09 (CEST)
Luftsportverein Witzenhausen || Webcams
Glider Airfield Witzenhausen/Burgberg
meder(youknowit)luftsportverein-witzenhausen.de
06:32-20:09 (CEST)
Luftsportverein Witzenhausen || Webcams
Page views in 2026: 2205
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 01:01:44 Mon CEST
| Time | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Mon | 00:15 | 00:30 | 00:45 | 01h |
| Min. (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0 | 0 |
| Gust (knots) | 4.3 | 4.9 | 7.6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1.1 | 4.3 | 4.3 | 2.7 | 0 | 1.1 | 0 | 0 | 0 | 3.8 | 4.3 | 2.7 | 2.7 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | WNW 282° | W 272° | WNW 287° | WNW 291° | NW 307° | WNW 303° | WNW 283° | W 266° | W 266° | W 265° | SW 229° | WNW 298° | W 279° | W 279° | W 279° | W 279° | W 272° | NNE 19° | SSE 150° | SE 132° | SE 142° | ESE 122° | SE 140° | SE 136° | SE 125° | SE 128° | ESE 115° | ESE 106° | ESE 108° | SE 125° | ESE 123° | ESE 122° |
| Temp. (°C) | 24.6 | 23.6 | 23.5 | 24.0 | 23.8 | 23.1 | 22.9 | 22.7 | 22.1 | 21.5 | 21.0 | 19.6 | 19.4 | 19.2 | 19.0 | 18.5 | 18.1 | 17.7 | 17.4 | 17.0 | 16.5 | 16.4 | 16.1 | 16.0 | 15.9 | 15.6 | 15.4 | 15.3 | 15.2 | 14.8 | 14.6 | 14.5 |
| Time | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| Min. (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 3.2 | 3.8 | 7.6 | 8.6 | 8.6 | 8.1 | 7.6 | 4.9 | 6.5 | 4.3 | 2.2 | 1.1 | 1.6 | 2.7 | 2.2 | 3.2 | 4.9 | 5.4 | 2.2 | 3.8 | 5.4 | 4.9 | 6.5 | 3.8 | 5.4 | 3.8 | 4.9 | 6.5 | 6.5 | 5.9 | 5.4 | 1.6 |
| Gust (knots) | 11.9 | 13.5 | 21.1 | 20.5 | 20.5 | 18.9 | 20.5 | 15.7 | 18.9 | 21.1 | 9.2 | 7.6 | 5.4 | 7 | 10.3 | 14.6 | 14 | 21.1 | 11.3 | 11.9 | 15.1 | 17.3 | 17.3 | 11.3 | 20.5 | 15.7 | 23.8 | 20 | 15.7 | 17.3 | 16.7 | 9.2 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | SSE 157° | S 188° | SSW 206° | SW 215° | SSW 202° | SSW 200° | SSW 198° | S 189° | S 187° | S 176° | S 169° | SSE 164° | ESE 105° | E 91° | SE 133° | SSE 167° | SSW 211° | SSE 168° | SSE 148° | SSE 165° | S 174° | S 181° | SSW 200° | SW 229° | SW 225° | WSW 241° | SW 215° | SW 230° | SW 236° | WSW 251° | W 260° | W 273° |
| Temp. (°C) | 19.5 | 19.7 | 20.8 | 22.0 | 22.9 | 23.6 | 23.9 | 24.5 | 25.3 | 23.1 | 21.7 | 20.2 | 19.0 | 19.0 | 19.8 | 20.1 | 20.2 | 19.2 | 19.1 | 19.0 | 19.2 | 19.1 | 19.0 | 17.2 | 18.7 | 20.5 | 22.3 | 21.9 | 22.9 | 23.4 | 23.1 | 25.3 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 01:01:44 Mon CEST
- Wind speed (knots)
- Wind direction (°deg)
- Temperature (°C)
- Standard Pressure (hPa)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.