Flugplatz Burgberg
Germany, Hessen, Witzenhausen, 689ft (AMSL) |SHOW ON MAP|
Glider Airfield Witzenhausen/Burgberg
meder(youknowit)luftsportverein-witzenhausen.de
07:14-19:08 (CEST)
Luftsportverein Witzenhausen || Webcams
Glider Airfield Witzenhausen/Burgberg
meder(youknowit)luftsportverein-witzenhausen.de
07:14-19:08 (CEST)
Luftsportverein Witzenhausen || Webcams
Page views in 2026: 3015
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 11:31:04 Sun CEST
| Time | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 |
| Min. (mph) | 0 | 0 | 0 | 0 | 1.9 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1.2 | 2.5 | 1.9 | 0 | 2.5 | 2.5 | 0 | 1.2 | 4.3 | 4.3 | 3.1 | 2.5 | 1.9 | 4.3 | 5 | 5.6 |
| Speed | 0 | 0.6 | 3.1 | 3.7 | 5.6 | 5.6 | 5 | 5 | 1.9 | 0 | 1.2 | 3.7 | 5.6 | 5 | 5 | 4.3 | 5 | 6.8 | 7.4 | 6.8 | 8.1 | 7.4 | 5.6 | 6.2 | 8.1 | 8.1 | 7.4 | 7.4 | 7.4 | 8.7 | 9.9 | 11.2 |
| Gust (mph) | 0 | 5 | 5.6 | 8.1 | 9.3 | 8.7 | 8.1 | 8.1 | 5.6 | 1.2 | 5 | 6.2 | 9.3 | 8.1 | 9.3 | 8.1 | 8.7 | 11.8 | 13 | 10.5 | 11.8 | 13 | 9.3 | 9.9 | 11.8 | 13 | 12.4 | 13.6 | 12.4 | 14.3 | 16.7 | 18 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | ESE 113° | ESE 122° | SSE 147° | SSE 161° | SSE 161° | SSE 163° | SSE 159° | SSE 159° | SSE 154° | SSE 153° | SSE 168° | SSE 161° | SSE 159° | SSE 164° | SSE 167° | S 171° | SSE 168° | SSE 162° | SSE 148° | SE 143° | ESE 109° | E 101° | ESE 109° | ESE 107° | E 96° | E 95° | E 96° | ESE 106° | E 98° | E 92° | E 87° | E 90° |
| Temp. (°C) | 12.0 | 12.1 | 12.2 | 12.1 | 12.2 | 12.3 | 12.4 | 12.3 | 12.0 | 11.7 | 11.5 | 11.4 | 11.6 | 11.9 | 12.1 | 12.0 | 11.8 | 12.1 | 13.2 | 13.6 | 14.1 | 14.4 | 15.0 | 16.0 | 16.6 | 17.3 | 17.6 | 18.3 | 19.2 | 20.1 | 20.2 | 20.2 |
| Time | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h |
| Min. (mph) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 2.5 | 0.6 | 0 | 1.2 | 1.9 | 1.2 | 2.5 | 1.2 | 1.9 | 0.6 | 1.2 | 2.5 | 2.5 | 3.1 | 5.6 | 6.8 | 3.7 | 3.7 | 2.5 | 0.6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.9 | 1.9 | 0 |
| Gust (mph) | 5.6 | 6.2 | 3.1 | 5.6 | 5.6 | 5 | 5.6 | 5 | 5.6 | 4.3 | 5.6 | 6.2 | 8.7 | 6.8 | 9.9 | 10.5 | 8.7 | 6.8 | 8.7 | 6.8 | 6.8 | 5 | 5 | 1.9 | 0 | 4.3 | 0 | 0 | 4.3 | 9.3 | 8.7 | 5 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | SSE 152° | SE 132° | SE 131° | SE 130° | ESE 111° | ESE 114° | ESE 108° | ESE 107° | E 99° | ESE 117° | ESE 110° | ESE 104° | E 80° | ESE 102° | ESE 105° | ESE 106° | ESE 109° | E 98° | E 80° | E 99° | SSW 194° | S 183° | SSW 213° | S 175° | SE 130° | ESE 123° | ESE 113° | SE 125° | ESE 119° | ESE 117° | ESE 107° | ESE 118° |
| Temp. (°C) | 13.9 | 12.4 | 10.8 | 9.1 | 8.7 | 7.6 | 7.2 | 6.4 | 6.1 | 5.5 | 5.4 | 5.2 | 5.9 | 8.4 | 10.5 | 14.1 | 17.9 | 20.7 | 23.2 | 26.6 | 25.4 | 25.9 | 24.1 | 21.1 | 18.1 | 16.7 | 15.8 | 14.6 | 13.8 | 13.5 | 13.5 | 12.6 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 11:31:04 Sun CEST
- Wind speed (mph)
- Wind direction (°deg)
- Temperature (°C)
- Standard Pressure (hPa)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.