1693
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 22:05:13 Sun CET
| Time | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h |
| Speed | 12.4 | 10.8 | 10.3 | 9.7 | 12.4 | 10.8 | 12.4 | 14 | 15.1 | 13 | 11.3 | 11.9 | 11.3 | 14.6 | 11.9 | 11.9 | 9.2 | 8.6 | 10.3 | 11.3 | 10.8 | 8.6 | 8.6 | 10.8 | 10.8 | 13 | 12.4 | 10.8 | 10.3 | 10.8 | 10.8 | 9.2 |
| Gust (knots) | 18.4 | 17.8 | 16.7 | 20 | 21.1 | 20 | 21.1 | 24.8 | 24.8 | 18.4 | 16.7 | 16.7 | 18.4 | 20 | 17.8 | 17.8 | 15.7 | 15.1 | 21.6 | 20.5 | 17.8 | 15.7 | 18.9 | 20.5 | 20.5 | 20.5 | 20 | 18.9 | 17.3 | 20 | 20 | 17.3 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | SSW 195° | S 190° | SSW 193° | SSW 196° | SSW 195° | S 188° | SSW 194° | SSW 193° | SSW 195° | SSW 199° | SSW 197° | SSW 195° | SSW 194° | SSW 199° | SSW 194° | SSW 192° | SSW 196° | SSW 208° | SSW 205° | SSW 197° | S 191° | SSW 204° | SSW 202° | SSW 196° | SSW 205° | SSW 197° | SSW 200° | SSW 196° | SSW 201° | SSW 203° | SSW 210° | SSW 212° |
| Temp. (°C) | 12.3 | 12.0 | 12.5 | 11.9 | 11.2 | 11.5 | 12.4 | 11.6 | 11.7 | 11.9 | 12.1 | 12.1 | 11.9 | 11.8 | 11.6 | 11.6 | 11.7 | 11.7 | 11.4 | 11.1 | 10.9 | 10.7 | 10.7 | 10.7 | 10.5 | 10.3 | 10.2 | 10.0 | 9.8 | 9.8 | 9.7 | 9.7 |
| Time | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h |
| Speed | 8.6 | 8.6 | 9.2 | 7.6 | 7.6 | 9.2 | 9.2 | 8.1 | 5.9 | 4.9 | 4.3 | 1.6 | 1.6 | 2.7 | 3.2 | 4.9 | 5.4 | 4.3 | 7 | 8.1 | 8.1 | 11.3 | 10.3 | 11.9 | 11.9 | 11.3 | 11.9 | 10.8 | 13 | 13 | 14 | 14 |
| Gust (knots) | 13.5 | 13.5 | 14 | 11.9 | 14 | 14 | 15.1 | 14.6 | 11.9 | 8.6 | 10.3 | 5.9 | 5.9 | 5.4 | 8.1 | 9.2 | 9.2 | 10.3 | 14 | 15.7 | 18.9 | 17.8 | 18.4 | 21.1 | 18.4 | 18.4 | 21.1 | 18.4 | 20.5 | 20.5 | 22.1 | 22.1 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | WSW 240° | SW 236° | WSW 243° | WSW 248° | W 262° | W 270° | W 269° | W 260° | W 275° | NW 307° | NNW 328° | N 8° | E 96° | E 96° | SSE 167° | S 182° | S 180° | S 170° | S 187° | S 189° | SSW 192° | S 190° | S 185° | S 189° | S 188° | S 188° | SSW 192° | S 189° | S 190° | SSW 192° | SSW 194° | SSW 194° |
| Temp. (°C) | 8.3 | 8.0 | 8.1 | 9.0 | 9.9 | 10.8 | 11.6 | 12.2 | 13.4 | 14.6 | 15.4 | 14.1 | 9.9 | 8.6 | 9.1 | 9.0 | 8.4 | 7.8 | 7.7 | 7.8 | 8.1 | 7.9 | 8.0 | 8.5 | 8.7 | 8.4 | 8.9 | 9.5 | 10.4 | 10.7 | 11.6 | 12.1 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 22:05:13 Sun CET
- Wind speed (knots)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.