Springfield
New Zealand, Canterbury, 1230ft (AMSL) |SHOW ON MAP|
Canterbury Gliding Club Springfield Aerodrome
www.canterburyglidingclub.nz
08:01-17:15 (NZST)
Wind is reported in °Magnetic (variation 24°E).
Canterbury Gliding Club Springfield Aerodrome
www.canterburyglidingclub.nz
08:01-17:15 (NZST)
Wind is reported in °Magnetic (variation 24°E).
Page views in 2026: 160418
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 01:49:59 Wed NZST
| Time | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 |
| Min. (knots) | 9.2 | 5.9 | 2.2 | 2.7 | 2.2 | 2.2 | 0 | 1.1 | 1.6 | 0 | 1.6 | 1.6 | 0 | 0 | 1.6 | 2.2 | 2.2 | 0 | 1.1 | - | - | 2.2 | 1.6 | 1.6 | 1.1 | 0 | 4.9 | 8.6 | 5.9 | 4.3 | 3.8 | 5.4 |
| Speed | 13 | 11.3 | 5.9 | 7 | 5.4 | 5.4 | 2.7 | 5.4 | 7 | 8.1 | 10.3 | 7.6 | 5.4 | 4.3 | 7.6 | 5.4 | 7 | 6.5 | 1.6 | - | - | 4.9 | 5.9 | 7 | 7.6 | 4.3 | 9.7 | 10.8 | 10.3 | 11.3 | 8.1 | 8.1 |
| Gust (knots) | 17.3 | 17.3 | 15.7 | 13.5 | 9.2 | 8.6 | 5.9 | 11.9 | 18.9 | 18.4 | 28.6 | 18.4 | 18.4 | 10.3 | 14 | 8.6 | 12.4 | 11.3 | 2.2 | - | - | 8.6 | 12.4 | 15.1 | 17.3 | 11.3 | 17.8 | 15.1 | 15.1 | 24.8 | 13.5 | 12.4 |
| Direction | - | - | ||||||||||||||||||||||||||||||
| Direction | NW 312° | NW 312° | NNW 346° | N 350° | N 350° | NNW 343° | WNW 290° | ENE 74° | SSE 164° | W 261° | SW 217° | S 180° | ENE 58° | N 4° | ENE 78° | SE 131° | ENE 62° | NNE 31° | N 1° | - - | - - | WSW 244° | WSW 254° | NNW 332° | W 259° | NW 306° | W 262° | WSW 252° | WSW 254° | WSW 258° | W 265° | WSW 239° |
| Humidity (%) | 70.6 | 68.6 | 65.7 | 66.5 | 62.8 | 68.5 | 73.3 | 70.7 | 62.8 | 51.0 | 49.2 | 50.7 | 52.6 | 51.9 | 54.1 | 62.5 | 53.9 | 59.5 | 62.0 | - | - | 47.8 | 46.5 | 46.8 | 43.2 | 46.2 | 45.1 | 44.7 | 45.6 | 46.6 | 48.1 | 49.2 |
| Temp. (°C) | 11.4 | 11.6 | 12.1 | 11.8 | 12.5 | 11.0 | 10.1 | 10.6 | 12.4 | 15.0 | 15.3 | 14.7 | 14.3 | 14.4 | 13.7 | 11.8 | 13.8 | 12.2 | 11.3 | - | - | 13.9 | 13.8 | 13.6 | 14.6 | 13.7 | 13.9 | 14.1 | 14.0 | 14.0 | 13.6 | 13.5 |
| Time | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| Min. (knots) | 0 | 0 | 0 | 2.7 | 3.8 | 1.6 | 1.6 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1.1 | 1.1 | 3.8 | 1.6 | 0 | 2.7 | 11.9 | 10.8 |
| Speed | 4.3 | 2.2 | 12.4 | 17.3 | 12.4 | 11.3 | 9.2 | 7 | 4.9 | 8.1 | 6.5 | 2.7 | 4.3 | 3.2 | 2.7 | 3.8 | 3.8 | 2.7 | 2.2 | 3.2 | 4.9 | 4.9 | 5.4 | 3.8 | 5.4 | 10.3 | 10.3 | 12.4 | 8.1 | 18.4 | 22.1 | 17.8 |
| Gust (knots) | 11.9 | 7.6 | 30.8 | 33.5 | 28.1 | 24.3 | 23.2 | 18.4 | 17.8 | 15.7 | 17.8 | 7 | 8.1 | 8.6 | 8.1 | 8.6 | 7.6 | 5.4 | 5.4 | 7 | 10.8 | 7.6 | 11.9 | 9.2 | 17.8 | 23.2 | 21.6 | 29.7 | 29.7 | 38.3 | 31.3 | 27 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | WSW 237° | SE 146° | WNW 295° | NW 313° | N 350° | NW 304° | WNW 297° | W 280° | SSW 207° | NW 312° | NE 35° | SSE 167° | SW 218° | S 187° | SSW 209° | SW 232° | SW 215° | SW 222° | S 186° | SW 216° | SW 230° | SW 225° | SW 222° | SSW 207° | NW 305° | N 353° | NNE 16° | N 10° | NNW 343° | WNW 297° | NW 306° | W 281° |
| Humidity (%) | 75.2 | 62.2 | 49.3 | 48.0 | 48.4 | 48.8 | 47.5 | 48.8 | 52.4 | 55.8 | 64.1 | 68.9 | 75.3 | 74.9 | 75.4 | 75.4 | 73.0 | 74.8 | 73.0 | 75.0 | 74.5 | 75.3 | 75.9 | 75.4 | 69.8 | 61.1 | 59.1 | 53.9 | 45.8 | 45.8 | 55.0 | 62.3 |
| Temp. (°C) | 6.9 | 9.2 | 11.2 | 11.4 | 12.4 | 13.4 | 14.3 | 14.2 | 12.9 | 12.3 | 10.4 | 9.0 | 7.3 | 7.8 | 8.6 | 8.1 | 8.2 | 7.5 | 7.9 | 7.1 | 7.2 | 7.3 | 7.3 | 7.8 | 10.6 | 13.1 | 13.5 | 14.8 | 16.2 | 15.8 | 14.0 | 12.6 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 01:49:59 Wed NZST
- Wind speed (knots)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.