Kobern-Gondorf - RML
Germany, Kobern-Gondorf, 250m (AMSL) |SHOW ON MAP|
Rosenberg
holfuy(youknowit)thermik4u.de
05:25-21:43 (CEST)
Startplatz für Gleitschirmflieger (nur zu Fuß erreichbar)
Startrichtung SW-SSO, zwischen 10km/h und 15km/h
Geländeinfo unter http://www.thermik4u.de/fluggebiete/kobern-gondorf
Paraglider takeoff (only to visit by hike)
Takeoff direction: SW-SSO, between 10km/h and 15Km/h
More Infos http://www.thermik4u.de/fluggebiete/kobern-gondorf
Rosenberg
holfuy(youknowit)thermik4u.de
05:25-21:43 (CEST)
Startplatz für Gleitschirmflieger (nur zu Fuß erreichbar)
Startrichtung SW-SSO, zwischen 10km/h und 15km/h
Geländeinfo unter http://www.thermik4u.de/fluggebiete/kobern-gondorf
Paraglider takeoff (only to visit by hike)
Takeoff direction: SW-SSO, between 10km/h and 15Km/h
More Infos http://www.thermik4u.de/fluggebiete/kobern-gondorf
Page views in 2026: 7847
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 15:24:24 Fri CEST
| Time | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 |
| Speed | 0.3 | 0.6 | 0.8 | 0.8 | 1.4 | 1.1 | 1.1 | 1.1 | 1.9 | 2.2 | 1.9 | 1.7 | 2.2 | 1.9 | 2.5 | 2.5 | 1.9 | 2.8 | 2.2 | 2.2 | 2.5 | 2.5 | 1.9 | 1.9 | 2.8 | 2.2 | 2.2 | 1.7 | 1.7 | 2.5 | 2.5 | 2.2 |
| Gust (m/s) | 1.1 | 1.4 | 2.2 | 2.2 | 2.8 | 2.8 | 2.5 | 3.6 | 4.7 | 4.4 | 4.4 | 4.2 | 5.8 | 5.6 | 5.6 | 6.1 | 7.8 | 7.8 | 5.6 | 5.3 | 5.6 | 9.4 | 5.3 | 4.7 | 7.8 | 7.8 | 5.8 | 5.6 | 4.4 | 6.9 | 6.1 | 4.7 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | SW 232° | SW 226° | SSW 201° | SSW 204° | SSW 205° | SW 225° | S 191° | SW 235° | NNW 328° | NNW 343° | N 6° | NE 43° | N 2° | NW 324° | N 349° | NNW 327° | NNE 15° | N 354° | N 7° | N 3° | NNE 19° | NNE 20° | NNW 334° | N 360° | NE 34° | NNW 338° | NNW 328° | NW 312° | NW 313° | NNE 16° | NNE 32° | NW 324° |
| Temp. (°C) | 17.8 | 18.6 | 18.4 | 19.3 | 19.6 | 20.3 | 21.6 | 22.0 | 21.2 | 21.5 | 22.2 | 22.5 | 21.9 | 21.4 | 21.0 | 20.9 | 21.3 | 21.2 | 21.7 | 22.3 | 22.0 | 22.7 | 22.4 | 23.0 | 23.2 | 23.6 | 23.4 | 23.9 | 24.1 | 24.2 | 24.9 | 25.7 |
| Time | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h | 07h |
| Speed | 2.2 | 1.1 | 0.3 | 0.6 | 0.3 | 0.8 | 0.8 | 1.9 | 2.5 | 1.9 | 3.6 | 5.8 | 4.4 | 6.4 | 4.4 | 4.7 | 3.9 | 4.7 | 4.4 | 1.7 | 4.2 | 3.3 | 1.1 | 3.1 | 2.2 | 2.2 | 2.2 | 1.7 | 0.8 | 0.3 | 0.3 | 0.6 |
| Gust (m/s) | 5.3 | 3.1 | 1.4 | 1.9 | 1.4 | 2.2 | 3.1 | 3.6 | 5.3 | 3.9 | 6.1 | 10.6 | 9.4 | 11.4 | 10.3 | 10.8 | 7.5 | 11.1 | 10.3 | 4.7 | 9.2 | 7.5 | 5.6 | 8.1 | 6.1 | 6.1 | 5.8 | 4.2 | 2.5 | 2.5 | 1.9 | 1.9 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | NW 314° | NW 304° | W 263° | WSW 249° | WSW 250° | WSW 249° | WSW 244° | WSW 245° | SW 231° | SSW 204° | S 174° | S 190° | SW 221° | SSW 208° | SW 227° | SW 220° | WSW 254° | NW 306° | NNW 341° | NW 308° | NW 307° | WNW 287° | W 261° | NNW 329° | NNW 336° | NNW 335° | NW 323° | NW 316° | WNW 294° | WNW 289° | W 276° | SW 236° |
| Temp. (°C) | 19.6 | 18.4 | 16.8 | 15.8 | 15.0 | 14.0 | 13.9 | 15.7 | 17.6 | 21.2 | 23.2 | 24.5 | 24.3 | 25.4 | 26.4 | 27.7 | 26.8 | 24.5 | 21.5 | 21.7 | 21.4 | 20.9 | 18.9 | 18.2 | 17.4 | 16.2 | 15.4 | 14.7 | 13.8 | 13.0 | 12.4 | 14.8 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 15:24:24 Fri CEST
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.