Niederzissen - RML
Germany, Niederzissen, 1066ft (AMSL) |SHOW ON MAP|
Bausenberg
holfuy(youknowit)thermik4u.de
05:18-21:44 (CEST)
Startplatz für Gleitschirmflieger (nur Mitglieder RML und DGC)
Startrichtung SSW-SSO, zwischen 10km/h und 20km/h
Geländeinfo unter http://www.thermik4u.de/fluggebiete/niederzissen
Paraglider takeoff (only for RML and DGC)
Takeoff direction: SSW-SSO, between 10km/h and 20Km/h
More Infos http://www.thermik4u.de/fluggebiete/niederzissen
Bausenberg
holfuy(youknowit)thermik4u.de
05:18-21:44 (CEST)
Startplatz für Gleitschirmflieger (nur Mitglieder RML und DGC)
Startrichtung SSW-SSO, zwischen 10km/h und 20km/h
Geländeinfo unter http://www.thermik4u.de/fluggebiete/niederzissen
Paraglider takeoff (only for RML and DGC)
Takeoff direction: SSW-SSO, between 10km/h and 20Km/h
More Infos http://www.thermik4u.de/fluggebiete/niederzissen
Page views in 2026: 2703
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 17:38:36 Tue CEST
| Time | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 |
| Speed | 3.2 | 3.2 | 2.7 | 1.6 | 1.1 | 0.5 | 1.6 | 0.5 | 1.6 | 3.2 | 2.2 | 0.5 | 2.2 | 4.3 | 3.2 | 2.2 | 2.2 | 8.1 | 8.1 | 9.7 | 9.2 | 10.3 | 8.1 | 7 | 7.6 | 7 | 5.9 | 6.5 | 6.5 | 5.4 | 0.5 | 0 |
| Gust (knots) | 8.6 | 10.3 | 7 | 4.9 | 3.8 | 2.7 | 4.3 | 2.7 | 7.6 | 7.6 | 4.9 | 2.7 | 5.9 | 8.1 | 8.1 | 5.4 | 7.6 | 15.1 | 14 | 18.9 | 15.7 | 20.5 | 15.1 | 14.6 | 15.1 | 14.6 | 13.5 | 15.1 | 14.6 | 18.4 | 2.2 | 2.2 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | WSW 241° | WSW 240° | SW 226° | SW 216° | SSE 156° | ESE 102° | SE 138° | SSE 161° | W 261° | SSW 199° | SSE 156° | ESE 111° | ESE 116° | SSE 149° | SE 135° | SE 133° | SE 128° | S 177° | S 182° | SSW 199° | S 191° | SW 214° | SW 230° | SW 219° | SW 222° | SW 231° | WSW 240° | WSW 240° | SW 236° | SW 233° | N 0° | NNE 20° |
| Temp. (°C) | 19.3 | 19.8 | 21.0 | 22.1 | 22.6 | 23.0 | 22.8 | 22.2 | 22.0 | 21.5 | 20.7 | 20.5 | 21.0 | 20.8 | 21.4 | 22.6 | 23.4 | 24.3 | 25.3 | 25.8 | 25.7 | 25.5 | 27.1 | 27.5 | 27.7 | 27.6 | 26.5 | 26.0 | 26.9 | 27.8 | 29.0 | 27.6 |
| Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h |
| Speed | 0.5 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.5 | 0.5 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1.1 | 1.6 | 1.1 | 1.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.2 | 2.2 | 2.2 |
| Gust (knots) | 5.4 | 5.9 | 8.1 | 5.4 | 5.9 | 5.4 | 4.3 | 5.9 | 4.9 | 7 | 7.6 | 5.9 | 5.4 | 3.8 | 5.9 | 4.9 | 4.9 | 3.8 | 2.2 | 1.6 | 2.2 | 3.8 | 3.8 | 3.8 | 3.8 | 7 | 7.6 | 7.6 | 10.8 | 10.3 | 8.1 | 7.6 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | NNW 340° | NNW 339° | NNW 334° | NNW 341° | NW 319° | NW 310° | NNW 327° | NNW 328° | N 1° | NNW 336° | NNW 334° | NNW 330° | N 1° | N 359° | NW 307° | ENE 65° | WNW 293° | W 268° | NNW 337° | NNE 15° | NNE 29° | W 274° | WSW 248° | SSW 212° | S 187° | SSE 159° | SE 126° | SE 137° | SE 125° | SSW 198° | W 280° | SSW 210° |
| Temp. (°C) | 10.3 | 9.9 | 9.3 | 8.8 | 8.9 | 9.7 | 10.6 | 12.2 | 13.0 | 14.3 | 15.5 | 17.0 | 19.8 | 21.4 | 21.1 | 22.2 | 23.7 | 22.9 | 20.2 | 16.7 | 14.7 | 13.9 | 13.5 | 13.7 | 12.9 | 13.0 | 12.8 | 13.7 | 14.4 | 16.7 | 18.5 | 18.3 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 17:38:36 Tue CEST
- Wind speed (knots)
- Wind direction (°deg)
- Temperature (°C)
- Standard Pressure (hPa)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.