Ljungby/Feringe ESMG
Sweden, Ljungby, 179m (AMSL) |SHOW ON MAP|
Ljungby/Feringe Airport ESMG
www.feringeairport.se
04:44-21:36 (CEST)
Note that cloud base is height above mean sea level (AMSL).
The weather station is mounted 15 meters above ground.
Ljungby/Feringe Airport ESMG
www.feringeairport.se
04:44-21:36 (CEST)
Note that cloud base is height above mean sea level (AMSL).
The weather station is mounted 15 meters above ground.
Page views in 2026: 9740
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 08:56:30 Wed CEST
| Time | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 |
| Min. (m/s) | 0.8 | 0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.9 | 1.9 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.8 | 1.1 | 0 | 1.1 | 1.4 | 0.8 | 1.1 | 0.8 | 1.1 | 0 | 0 | 0 | 1.1 | 1.1 |
| Speed | 1.4 | 1.7 | 2.5 | 2.5 | 2.5 | 3.3 | 3.1 | 3.3 | 2.8 | 2.8 | 2.8 | 3.1 | 2.5 | 2.8 | 2.8 | 3.1 | 3.1 | 2.8 | 3.6 | 2.8 | 2.2 | 3.1 | 2.5 | 2.5 | 2.5 | 2.2 | 1.9 | 1.1 | 1.7 | 1.4 | 2.8 | 3.1 |
| Gust (m/s) | 3.6 | 4.2 | 5.3 | 4.7 | 4.7 | 6.4 | 5.8 | 6.9 | 4.4 | 5.3 | 4.7 | 5.6 | 4.4 | 5.3 | 5.3 | 5.3 | 5.3 | 5.8 | 5.3 | 4.7 | 4.4 | 5.3 | 4.4 | 4.2 | 4.7 | 4.2 | 3.6 | 2.8 | 3.1 | 4.2 | 4.7 | 5.6 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | SW 230° | SW 228° | SW 233° | SW 236° | SW 222° | SW 231° | WSW 239° | WSW 238° | WSW 239° | SW 232° | SW 228° | SW 229° | SW 228° | SW 229° | SW 229° | SW 230° | SW 225° | SW 225° | SW 225° | SW 235° | SW 234° | SW 228° | SSW 213° | SSW 209° | SSW 213° | SW 222° | SSW 209° | SSW 203° | SSW 194° | S 178° | S 184° | S 188° |
| Humidity (%) | 87.1 | 88.1 | 88.5 | 88.5 | 89.0 | 89.1 | 88.9 | 88.7 | 88.5 | 88.9 | 89.4 | 89.8 | 89.8 | 89.5 | 89.2 | 88.8 | 88.6 | 88.8 | 89.1 | 92.1 | 94.1 | 94.4 | 94.1 | 93.6 | 93.1 | 93.3 | 93.0 | 93.4 | 93.5 | 93.4 | 93.1 | 93.3 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 14.5 | 14.3 | 14.3 | 14.2 | 14.1 | 13.9 | 14.0 | 14.0 | 13.9 | 13.8 | 13.6 | 13.6 | 13.6 | 13.7 | 13.8 | 13.8 | 13.9 | 13.9 | 13.9 | 13.5 | 13.2 | 13.2 | 13.3 | 13.4 | 13.5 | 13.5 | 13.5 | 13.6 | 13.5 | 13.6 | 13.6 | 13.6 |
| Time | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed |
| Min. (m/s) | 0.8 | 0.8 | 1.1 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.6 |
| Speed | 3.6 | 4.2 | 3.6 | 2.8 | 2.2 | 0.8 | 0.6 | 0 | 0.6 | 0.8 | 1.4 | 1.1 | 1.1 | 1.1 | 1.7 | 2.2 | 2.2 | 2.5 | 3.3 | 3.9 | 3.6 | 3.1 | 2.8 | 2.5 | 1.7 | 1.4 | 2.8 | 2.8 | 2.5 | 1.9 | 1.7 | 1.4 |
| Gust (m/s) | 8.1 | 9.2 | 7.5 | 6.1 | 4.7 | 2.8 | 2.2 | 2.5 | 2.5 | 2.8 | 3.9 | 4.7 | 3.1 | 3.6 | 3.9 | 4.4 | 4.4 | 5.3 | 7.5 | 8.6 | 8.6 | 8.1 | 6.9 | 6.4 | 5.8 | 6.1 | 7.2 | 6.9 | 7.5 | 3.9 | 3.1 | 3.1 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | NNW 348° | NNW 348° | NE 42° | NE 48° | NE 47° | NNE 18° | NW 320° | NW 312° | WNW 298° | W 279° | NW 320° | NNW 329° | NNW 334° | NNW 333° | NNW 336° | NNW 331° | NNW 332° | NNW 341° | NNW 332° | NNW 330° | NNW 338° | NNW 334° | NW 313° | NW 319° | WNW 301° | W 265° | W 261° | W 269° | W 260° | WSW 249° | SW 234° | SW 220° |
| Humidity (%) | 55.8 | 53.4 | 63.1 | 69.2 | 74.5 | 76.6 | 77.1 | 78.6 | 83.1 | 85.7 | 82.9 | 84.1 | 86.0 | 84.8 | 79.1 | 73.1 | 67.7 | 57.7 | 51.1 | 47.4 | 45.0 | 42.6 | 41.3 | 40.3 | 41.8 | 46.8 | 52.7 | 47.6 | 50.6 | 53.1 | 60.2 | 75.5 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 17.6 | 18.1 | 16.1 | 14.4 | 13.3 | 12.9 | 12.6 | 12.2 | 11.8 | 11.2 | 10.9 | 10.0 | 9.2 | 9.3 | 11.0 | 13.3 | 14.8 | 16.6 | 18.1 | 19.3 | 20.0 | 20.9 | 21.6 | 22.1 | 21.9 | 21.5 | 20.8 | 21.0 | 19.5 | 17.8 | 16.1 | 14.8 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 08:56:30 Wed CEST
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Light
Scroll down or click here to load graphs.
- Rain(mm)
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.