MIGDAL ISRAEL
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 09:31:06 Thu IST
| Time | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 |
| Min. (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1.1 | 0 | 0 | 1.1 | 0 | 0 | 1.6 | 1.6 | 1.6 | 1.1 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 1.6 | 1.6 | 1.1 | 1.6 | 1.6 | 1.6 | 2.7 | 1.1 | 1.6 | 2.7 | 0.5 | 2.2 | 2.2 | 1.6 | 1.6 | 2.7 | 2.2 | 2.7 | 2.7 | 1.1 | 2.7 | 1.6 | 2.7 | 1.6 | 0 | 1.1 | 1.6 | 2.2 | 2.2 | 1.6 | 2.2 | 2.2 |
| Gust (knots) | 2.7 | 4.3 | 3.8 | 3.8 | 3.8 | 3.8 | 4.3 | 3.8 | 4.3 | 4.9 | 4.3 | 4.3 | 4.3 | 4.3 | 3.8 | 4.9 | 3.8 | 5.4 | 4.9 | 3.8 | 4.3 | 3.8 | 5.9 | 5.9 | 0 | 3.8 | 4.3 | 4.9 | 5.4 | 4.9 | 4.9 | 4.9 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | WSW | W | W | W | W | W | W | W | W | NNW | NE | NE | E | E | E | E |
| Temp. (°C) | 20.5 | 20.3 | 20.2 | 20.2 | 20.3 | 20.4 | 20.4 | 20.3 | 20.1 | 20.1 | 19.9 | 19.7 | 19.6 | 19.5 | 19.6 | 19.6 | 19.7 | 20.1 | 20.5 | 21.8 | 23.0 | 22.6 | 23.2 | 23.4 | 24.1 | 25.6 | 25.9 | 27.0 | 27.5 | 28.1 | 27.9 | 28.3 |
| Time | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h |
| Min. (knots) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2.2 | 2.7 | 2.2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speed | 4.9 | 3.2 | 3.2 | 3.8 | 2.2 | 0.5 | 2.7 | 1.6 | 1.6 | 1.1 | 0.5 | 0.5 | 1.1 | 2.2 | 2.7 | 2.2 | 3.2 | 4.3 | 4.9 | 4.3 | 3.2 | 5.9 | 7 | 6.5 | 5.9 | 7 | 3.8 | 2.7 | 0.5 | 1.6 | 0.5 | 1.1 |
| Gust (knots) | 17.8 | 14.6 | 10.8 | 8.1 | 7 | 3.8 | 4.9 | 3.8 | 4.9 | 5.4 | 2.7 | 3.8 | 4.3 | 4.9 | 5.4 | 5.4 | 5.9 | 8.6 | 8.1 | 7.6 | 10.8 | 13.5 | 16.7 | 12.4 | 10.3 | 10.8 | 10.8 | 4.9 | 3.8 | 4.3 | 2.7 | 4.3 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction | ESE | ENE | ENE | W | NW | ESE | W | W | WSW | W | W | W | W | W | W | NE | ENE | ENE | E | E | ENE | W | WSW | W | WSW | WSW | W | WSW | W | W | W | W |
| Temp. (°C) | 25.6 | 25.2 | 25.1 | 24.6 | 24.1 | 23.7 | 23.4 | 22.9 | 23.4 | 23.6 | 23.4 | 23.2 | 22.5 | 22.5 | 24.2 | 28.5 | 29.1 | 29.3 | 29.4 | 30.1 | 30.3 | 33.7 | 32.0 | 29.2 | 27.7 | 26.8 | 26.1 | 24.8 | 24.3 | 22.9 | 21.5 | 20.7 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 09:31:06 Thu IST
- Wind speed (knots)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.