7winds Har Haari
Israel, Galil, Beit Jann, 1050m (AMSL) |SHOW ON MAP|
Har Ha'Ari, Beit Jann
7windsparagliding(youknowit)gmail.com
06:30-18:27 (IDT)
Har Ari is a south facing Paragliding site, it can be turbulent in cross wind conditions.
Har Ha'Ari, Beit Jann
7windsparagliding(youknowit)gmail.com
06:30-18:27 (IDT)
Har Ari is a south facing Paragliding site, it can be turbulent in cross wind conditions.
Page views in 2026: 2550
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 10:02:23 Mon IDT
| Time | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h |
| Speed | 3.3 | 2.2 | 1.7 | 1.9 | 2.2 | 3.1 | 2.5 | 1.7 | 2.8 | 2.2 | 2.5 | 2.5 | 2.2 | 1.9 | 2.2 | 3.1 | 1.9 | 2.2 | 2.8 | 2.8 | 2.5 | - | - | - | 3.3 | 3.9 | 3.3 | 3.9 | 3.1 | 2.5 | - | 4.2 |
| Gust (m/s) | 4.7 | 3.9 | 3.6 | 3.1 | 3.9 | 4.4 | 3.9 | 3.1 | 5.3 | 4.2 | 3.9 | 3.6 | 3.9 | 3.9 | 3.9 | 5.3 | 4.2 | 4.2 | 4.2 | 4.7 | 4.2 | - | - | - | 5.8 | 7.2 | 6.9 | 6.9 | 6.1 | 4.7 | - | 8.9 |
| Direction | - | - | - | - | ||||||||||||||||||||||||||||
| Direction Deg. | S 172° | SE 136° | SSE 149° | SSE 158° | SE 132° | ESE 119° | ESE 119° | SE 137° | SSE 159° | SSE 147° | ESE 117° | SE 125° | SE 134° | SSE 147° | SE 142° | SSE 152° | SE 141° | SE 134° | SE 127° | SE 135° | SSE 150° | - - | - - | - - | SE 143° | SE 136° | SE 137° | SE 127° | SE 125° | SE 124° | - - | SE 124° |
| Humidity (%) | 64.6 | 66.9 | 67.2 | 67.0 | 67.0 | 68.1 | 67.4 | 66.7 | 64.2 | 64.3 | 67.1 | 66.8 | 67.6 | 67.4 | 68.0 | 67.0 | 67.7 | 68.0 | 68.2 | 68.2 | 68.3 | - | - | - | 68.1 | 67.3 | 66.7 | 66.5 | 66.4 | 67.3 | - | 70.9 |
| Temp. (°C) | 18.4 | 17.9 | 18.0 | 18.0 | 17.9 | 17.8 | 18.0 | 17.9 | 18.5 | 18.3 | 17.8 | 18.0 | 17.9 | 17.9 | 17.9 | 18.2 | 17.8 | 17.7 | 17.6 | 17.7 | 17.7 | - | - | - | 18.0 | 18.2 | 18.5 | 18.7 | 18.9 | 19.0 | - | 19.8 |
| Time | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Mon | 01h | 02h |
| Speed | - | - | - | - | - | - | - | 1.9 | 3.3 | 3.6 | 3.9 | 3.9 | 2.8 | 0.8 | 1.7 | 1.4 | 3.9 | 3.3 | 2.8 | - | - | - | - | - | - | - | 1.1 | - | - | - | - | 2.5 |
| Gust (m/s) | - | - | - | - | - | - | - | 3.1 | 6.9 | 6.1 | 5.8 | 6.4 | 4.7 | 2.5 | 5.6 | 4.7 | 7.5 | 8.6 | 5.8 | - | - | - | - | - | - | - | 2.2 | - | - | - | - | 3.9 |
| Direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
| Direction Deg. | - - | - - | - - | - - | - - | - - | - - | SW 216° | S 182° | S 180° | SSE 167° | SSE 162° | S 169° | SE 143° | ESE 115° | ESE 118° | SE 127° | SE 128° | N 357° | - - | - - | - - | - - | - - | - - | - - | SW 233° | - - | - - | - - | - - | SSE 158° |
| Humidity (%) | - | - | - | - | - | - | - | 97.4 | 92.3 | 94.6 | 94.8 | 96.1 | 94.9 | 93.5 | 90.6 | 85.8 | 75.6 | 70.6 | 65.8 | - | - | - | - | - | - | - | 78.8 | - | - | - | - | 65.3 |
| Temp. (°C) | - | - | - | - | - | - | - | 15.1 | 15.1 | 15.3 | 15.3 | 15.1 | 14.7 | 15.0 | 15.9 | 17.1 | 18.5 | 20.2 | 21.6 | - | - | - | - | - | - | - | 17.0 | - | - | - | - | 18.3 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 10:02:23 Mon IDT
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.