7winds Har Haari
Israel, Galil, Beit Jann, 1050m (AMSL) |SHOW ON MAP|
Har Ha'Ari, Beit Jann
7windsparagliding(youknowit)gmail.com
05:39-19:30 (IDT)
Har Ari is a south facing Paragliding site, it can be turbulent in cross wind conditions.
Har Ha'Ari, Beit Jann
7windsparagliding(youknowit)gmail.com
05:39-19:30 (IDT)
Har Ari is a south facing Paragliding site, it can be turbulent in cross wind conditions.
Page views in 2026: 1332
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 07:20:09 Fri IDT
| Time | 23:30 | 23:45 | Fri | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 |
| Speed | 13 | 13 | 12 | 14 | 14 | 10 | 11 | 13 | 14 | 15 | 18 | 26 | 16 | 18 | 17 | 16 | 19 | 20 | 20 | 23 | 27 | 31 | 26 | 25 | 26 | 24 | 24 | 20 | 22 | 20 | 18 | 17 |
| Gust (km/h) | 17 | 22 | 23 | 21 | 21 | 16 | 16 | 19 | 20 | 23 | 27 | 31 | 27 | 26 | 25 | 27 | 34 | 33 | 44 | 35 | 41 | 50 | 44 | 38 | 35 | 35 | 39 | 34 | 37 | 33 | 28 | 31 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | S 170° | SSE 154° | S 171° | S 175° | S 178° | SSW 198° | SSE 165° | S 170° | S 172° | S 172° | S 183° | S 178° | S 171° | S 176° | S 173° | S 190° | SSE 168° | SSE 158° | SSE 150° | SSE 148° | SSE 153° | SSE 148° | SSE 156° | SSE 163° | S 176° | SSE 167° | SSE 152° | SE 146° | SSE 147° | SSE 155° | S 170° | SSE 165° |
| Humidity (%) | 45.6 | 46.2 | 47.0 | 49.1 | 49.5 | 47.9 | 46.3 | 47.7 | 52.8 | 56.8 | 57.9 | 59.9 | 60.4 | 60.6 | 62.0 | 65.5 | 65.2 | 64.4 | 64.4 | 65.3 | 65.5 | 65.0 | 66.0 | 67.3 | 66.3 | 63.2 | 64.2 | 64.1 | 57.1 | 44.9 | 42.9 | 43.1 |
| Temp. (°C) | 19.3 | 19.2 | 19.0 | 18.9 | 18.6 | 17.5 | 18.0 | 18.1 | 18.2 | 17.7 | 17.5 | 17.3 | 16.8 | 16.7 | 16.4 | 15.5 | 15.9 | 16.2 | 16.3 | 16.0 | 16.1 | 16.2 | 15.9 | 15.3 | 15.0 | 15.0 | 15.0 | 14.9 | 15.0 | 14.9 | 14.8 | 14.7 |
| Time | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Speed | - | - | - | - | - | - | 16 | 27 | 27 | 25 | 29 | 30 | 26 | 19 | 16 | 8 | 7 | 7 | 8 | 4 | 12 | - | - | - | - | - | 34 | 26 | - | - | - | 14 |
| Gust (km/h) | - | - | - | - | - | - | 23 | 38 | 41 | 40 | 39 | 41 | 39 | 35 | 27 | 17 | 13 | 13 | 15 | 14 | 25 | - | - | - | - | - | 50 | 49 | - | - | - | 21 |
| Direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Direction Deg. | - - | - - | - - | - - | - - | - - | SW 215° | S 186° | S 175° | S 169° | S 178° | S 179° | S 182° | S 191° | S 174° | SE 131° | ENE 64° | ENE 60° | E 100° | ESE 122° | SE 133° | - - | - - | - - | - - | - - | SSE 151° | SSE 152° | - - | - - | - - | S 175° |
| Humidity (%) | - | - | - | - | - | - | 52.5 | 45.3 | 43.2 | 40.9 | 39.3 | 38.1 | 41.8 | 43.2 | 42.0 | 47.7 | 51.6 | 50.5 | 51.4 | 43.8 | 40.7 | - | - | - | - | - | 23.9 | 25.6 | - | - | - | 46.5 |
| Temp. (°C) | - | - | - | - | - | - | 16.0 | 16.8 | 17.2 | 17.5 | 17.4 | 17.3 | 16.8 | 16.1 | 16.4 | 15.5 | 15.7 | 16.8 | 17.5 | 19.9 | 21.0 | - | - | - | - | - | 21.7 | 21.3 | - | - | - | 19.9 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 07:20:09 Fri IDT
- Wind speed (km/h)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.