STRATUS Hestelegda
Norway, Ulsteinvik, 464m (AMSL) |SHOW ON MAP|
Hestelegda (Hasundhornet 532 m asl)
www.stratusland.no
09:13-15:32 (CET)
Stratus Paragliderklubb, Sunnmøre (Hareid, Herøy, Sande & Ulstein)
Suited for soaring and thermals. Main landing(s) is out of view at Hasund. Second landing is at youstel Sufh at north also out of view.
Yellow Area = Suited for takeoff and glide to landing.
Green Area = Suited for airtime by soaring and thermals.
Note: On north, Høgebrua (top N-NE of Hestelegda is soarable)
On west, Hasundhornet (S-SW of Hestelegda is soarable and perfect for speedriding. Steep launch)
Report flying before takeoff and after landing to Møre Approach tlf.: +47 74 82 58 00
Vigra TMA 3500ft/1067m asl
NOTE!! North at the antenna reflector is Vigra TMA 2500ft/762m asl
More info in Norwegian:
http://flightlog.org/fl.html?l=1&a=22&country_id=160&start_id=185
https://stratusland.no/
Hestelegda (Hasundhornet 532 m asl)
www.stratusland.no
09:13-15:32 (CET)
Stratus Paragliderklubb, Sunnmøre (Hareid, Herøy, Sande & Ulstein)
Suited for soaring and thermals. Main landing(s) is out of view at Hasund. Second landing is at youstel Sufh at north also out of view.
Yellow Area = Suited for takeoff and glide to landing.
Green Area = Suited for airtime by soaring and thermals.
Note: On north, Høgebrua (top N-NE of Hestelegda is soarable)
On west, Hasundhornet (S-SW of Hestelegda is soarable and perfect for speedriding. Steep launch)
Report flying before takeoff and after landing to Møre Approach tlf.: +47 74 82 58 00
Vigra TMA 3500ft/1067m asl
NOTE!! North at the antenna reflector is Vigra TMA 2500ft/762m asl
More info in Norwegian:
http://flightlog.org/fl.html?l=1&a=22&country_id=160&start_id=185
https://stratusland.no/
Page views in 2025: 38946
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 23:32:31 Sun CET
| Time | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 |
| Speed | 1.9 | 1.7 | 2.5 | 2.8 | 3.1 | 3.3 | 3.6 | 3.3 | 3.1 | 3.6 | 4.4 | 4.4 | 5.3 | 5.3 | 5.6 | 5.3 | 5.6 | 5.6 | 3.6 | 3.1 | 3.1 | 3.6 | 4.2 | 4.4 | 4.4 | 4.2 | 4.2 | 5 | 5 | 4.4 | 3.9 | 5.3 |
| Gust (m/s) | 2.5 | 2.5 | 3.3 | 4.2 | 4.2 | 4.7 | 5.3 | 4.7 | 4.7 | 5.6 | 6.4 | 6.4 | 6.7 | 7.2 | 6.7 | 7.2 | 7.2 | 6.9 | 5 | 3.9 | 4.4 | 5 | 5.8 | 5.6 | 5.3 | 5.8 | 6.1 | 6.4 | 5.8 | 5.8 | 4.7 | 6.9 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | ESE 108° | ESE 116° | ESE 117° | ESE 116° | ESE 110° | E 101° | E 99° | ESE 114° | ESE 113° | ESE 105° | E 94° | ESE 113° | ESE 118° | ESE 113° | ESE 110° | ESE 108° | E 89° | E 88° | E 101° | ESE 112° | E 100° | E 88° | E 95° | E 96° | ESE 103° | E 99° | ESE 107° | ESE 107° | ESE 105° | ESE 112° | ESE 118° | ESE 113° |
| Humidity (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 | 99.4 | 99.7 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Temp. (°C) | 1.5 | 1.4 | 1.4 | 1.3 | 1.1 | 0.9 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 0.7 | 0.7 | 0.8 | 0.8 | 0.5 | 0.4 | 0.5 | 0.5 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | -0.1 |
| Time | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sun | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h |
| Speed | 11.7 | 10.6 | 10.6 | 11.1 | 10.6 | 9.4 | 8.9 | 8.9 | 10.3 | 9.4 | 7.8 | 6.4 | 5.3 | 6.1 | 6.4 | 6.4 | 5 | 5.6 | 4.2 | 3.6 | 3.6 | 3.6 | 2.5 | 1.9 | 2.5 | 1.4 | 2.5 | 2.2 | 1.7 | 1.7 | 0.6 | 1.4 |
| Gust (m/s) | 17.8 | 15.6 | 16.4 | 15.3 | 15 | 20.3 | 12.8 | 13.6 | 13.3 | 13.1 | 11.7 | 11.1 | 8.1 | 9.7 | 10.6 | 11.9 | 7.2 | 8.9 | 6.4 | 6.1 | 5.3 | 5 | 3.9 | 3.1 | 3.9 | 3.1 | 4.2 | 4.2 | 3.6 | 3.1 | 1.7 | 2.5 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | SW 216° | SW 222° | SW 223° | SSW 213° | SSW 209° | SSW 211° | SSW 200° | SSW 203° | SW 214° | SSW 206° | SSW 199° | SSW 196° | S 171° | S 180° | S 191° | SW 222° | SSW 208° | SSW 201° | SSW 192° | S 187° | SSW 200° | SW 214° | S 184° | SSE 156° | SSW 193° | SSW 200° | SE 143° | SSE 151° | SSE 155° | SE 144° | ESE 110° | ESE 114° |
| Humidity (%) | 93.4 | 94.7 | 95.5 | 94.3 | 92.4 | 94.0 | 94.2 | 95.5 | 92.0 | 92.2 | 92.2 | 92.8 | 94.8 | 94.7 | 94.4 | 91.4 | 93.3 | 96.6 | 97.0 | 94.6 | 93.1 | 96.9 | 97.5 | 97.8 | 95.7 | 96.8 | 96.3 | 94.7 | 91.4 | 91.6 | 91.7 | 99.0 |
| Temp. (°C) | 3.0 | 3.2 | 3.3 | 3.3 | 3.8 | 3.4 | 3.3 | 2.9 | 3.6 | 3.5 | 3.1 | 2.9 | 2.5 | 2.5 | 2.4 | 2.8 | 2.5 | 1.8 | 1.5 | 2.2 | 2.3 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.8 | 2.2 | 2.5 | 2.5 | 2.7 | 1.4 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 23:32:31 Sun CET
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.