Zvíčina PG
Zvíčina, 671m (AMSL) |SHOW ON MAP|
Zvíčina Paragliding
04:56-21:08 (CEST)
Two takeoff: NNE, E,
Landing is down at the foot of the hill NNE
Be careful in many N situation - rotors from trees on NNE takeoff
Zvíčina Paragliding
04:56-21:08 (CEST)
Two takeoff: NNE, E,
Landing is down at the foot of the hill NNE
Be careful in many N situation - rotors from trees on NNE takeoff
Page views in 2026: 8107
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 09:13:14 Thu CEST
| Time | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 | 07h | 07:15 | 07:30 | 07:45 | 08h | 08:15 | 08:30 | 08:45 | 09h |
| Speed | 7.5 | 6.1 | 5.6 | 5.6 | 5.6 | 5.3 | 4.4 | 4.7 | 4.2 | 3.6 | 4.2 | 4.4 | 4.7 | 5 | 4.4 | 4.2 | 5 | 6.1 | 6.1 | 5.8 | 5.6 | 5.6 | 6.1 | 6.4 | 6.4 | 6.4 | 5.6 | 5 | 5 | 4.4 | 4.2 | 3.9 |
| Gust (m/s) | 10.6 | 10.3 | 9.4 | 9.4 | 9.7 | 9.7 | 8.6 | 8.6 | 8.1 | 8.6 | 8.9 | 8.6 | 8.9 | 9.7 | 8.6 | 9.7 | 8.9 | 9.2 | 8.6 | 8.1 | 8.1 | 7.5 | 8.1 | 8.9 | 8.6 | 8.9 | 9.2 | 8.9 | 8.6 | 7.5 | 7.2 | 6.1 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | WSW 253° | WSW 257° | W 262° | W 259° | W 264° | W 260° | W 268° | W 269° | W 270° | W 272° | W 272° | W 268° | WSW 258° | W 259° | W 268° | W 272° | W 262° | WSW 254° | WSW 248° | WSW 249° | WSW 250° | WSW 248° | WSW 246° | WSW 244° | WSW 245° | WSW 245° | WSW 251° | WSW 254° | WSW 254° | WSW 255° | WSW 251° | WSW 251° |
| Temp. (°C) | 14.5 | 14.2 | 14.2 | 14.1 | 14.0 | 13.8 | 13.7 | 13.5 | 13.5 | 13.2 | 13.1 | 13.0 | 13.0 | 12.7 | 12.7 | 12.7 | 12.6 | 12.5 | 12.4 | 12.2 | 12.0 | 12.0 | 11.7 | 12.0 | 12.1 | 12.3 | 12.7 | 13.2 | 13.4 | 14.0 | 14.5 | 15.0 |
| Time | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h |
| Speed | 6.9 | 7.2 | 8.3 | 8.9 | 11.4 | 8.3 | 8.6 | 8.9 | 9.4 | 8.3 | 7.2 | 7.8 | 7.2 | 8.3 | 7.8 | 6.9 | 7.8 | 8.3 | 9.4 | 9.2 | 9.2 | 6.4 | 6.7 | 8.1 | 8.1 | 6.9 | 6.1 | 6.1 | 6.4 | 6.9 | 7.5 | 7.5 |
| Gust (m/s) | 12.2 | 13.1 | 13.6 | 15.8 | 17.5 | 13.9 | 14.7 | 14.4 | 14.2 | 13.9 | 12.5 | 14.7 | 11.4 | 14.2 | 13.9 | 12.8 | 13.1 | 14.4 | 13.9 | 15.6 | 14.2 | 11.1 | 12.2 | 12.8 | 12.2 | 12.2 | 9.7 | 10.3 | 10.6 | 10.3 | 10.3 | 10.8 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | SW 224° | SW 222° | WSW 246° | WSW 249° | SW 234° | WSW 241° | SW 227° | SW 234° | SW 226° | SW 228° | WSW 245° | WSW 256° | WSW 258° | WSW 248° | WSW 249° | WSW 248° | WSW 246° | WSW 243° | WSW 244° | WSW 243° | WSW 241° | WSW 250° | WSW 247° | WSW 250° | WSW 247° | WSW 245° | WSW 246° | WSW 245° | WSW 252° | WSW 242° | WSW 249° | WSW 246° |
| Temp. (°C) | 21.6 | 20.9 | 19.7 | 18.1 | 16.2 | 15.6 | 16.1 | 15.8 | 14.6 | 14.1 | 13.7 | 13.0 | 12.3 | 12.0 | 11.7 | 12.0 | 12.9 | 13.6 | 14.0 | 14.6 | 15.2 | 16.0 | 16.3 | 16.8 | 16.9 | 17.3 | 17.1 | 16.2 | 15.6 | 15.1 | 15.0 | 14.7 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 09:13:14 Thu CEST
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.