880
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 19:55:29 Fri +05
| Time | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 |
| Speed | 1.6 | 1.6 | 2.2 | 1.6 | 2.7 | 2.2 | 2.2 | 1.6 | 3.2 | 2.2 | 3.2 | 2.7 | 3.2 | 3.2 | 3.8 | 3.8 | 3.2 | 3.2 | 3.8 | 5.9 | 4.3 | 2.7 | 2.2 | 2.7 | 2.2 | 2.7 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| Gust (knots) | 4.9 | 5.4 | 5.9 | 5.4 | 6.5 | 6.5 | 5.9 | 5.9 | 10.3 | 7.6 | 7.6 | 7.6 | 7.6 | 9.2 | 9.7 | 8.6 | 9.2 | 9.7 | 8.6 | 16.7 | 15.1 | 7.6 | 5.9 | 6.5 | 9.2 | 7.6 | 7.6 | 8.1 | 7.6 | 7.6 | 7.6 | 9.2 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | SSE 165° | S 174° | SSE 168° | SSW 198° | S 186° | SSW 200° | S 188° | S 190° | S 190° | S 191° | S 188° | S 182° | S 184° | S 191° | S 191° | S 180° | SSW 200° | SSW 207° | SSW 197° | S 181° | SSW 195° | SSW 193° | SSW 210° | SSW 192° | S 174° | S 173° | S 190° | SSW 199° | SSW 199° | S 190° | SSW 196° | SSW 203° |
| Humidity (%) | 74.3 | 74.5 | 76.4 | 78.5 | 78.7 | 78.8 | 80.2 | 79.3 | 84.9 | 81.0 | 79.2 | 78.9 | 79.6 | 77.3 | 77.9 | 79.7 | 81.9 | 81.7 | 82.3 | 84.9 | 87.4 | 85.3 | 85.9 | 86.1 | 84.7 | 85.7 | 83.9 | 84.5 | 84.1 | 84.4 | 84.6 | 85.3 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temp. (°C) | 29.7 | 29.9 | 30.3 | 30.5 | 30.6 | 30.5 | 30.3 | 30.8 | 29.0 | 30.2 | 30.5 | 30.6 | 30.3 | 30.8 | 30.5 | 30.0 | 29.4 | 29.3 | 29.2 | 28.2 | 26.5 | 27.4 | 27.8 | 27.9 | 28.4 | 28.3 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.6 |
| Time | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h |
| Speed | 1.1 | 1.6 | 1.1 | 1.6 | 2.2 | 2.2 | 2.2 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.2 | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 2.7 | 2.7 | 2.2 | 1.6 | 2.7 | 2.7 | 2.2 | 4.3 | 2.7 | 2.2 | 3.2 |
| Gust (knots) | 5.4 | 8.1 | 8.1 | 5.9 | 7 | 7.6 | 7.6 | 9.7 | 9.2 | 8.6 | 9.2 | 10.3 | 10.8 | 9.2 | 10.8 | 9.7 | 9.2 | 8.1 | 8.1 | 10.3 | 8.1 | 9.2 | 12.4 | 14 | 5.9 | 7 | 7 | 8.1 | 12.4 | 9.2 | 6.5 | 9.2 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | SSE 161° | SSE 154° | SSE 158° | SE 136° | SSE 159° | SSE 168° | S 172° | S 174° | S 174° | S 174° | S 174° | SSE 164° | S 186° | SSW 192° | SSW 193° | S 189° | S 172° | S 181° | S 185° | S 185° | S 187° | S 178° | S 184° | SW 220° | SSW 197° | S 182° | S 178° | S 181° | SW 216° | S 184° | S 173° | SSW 196° |
| Humidity (%) | 86.6 | 86.7 | 85.6 | 86.1 | 84.1 | 82.3 | 81.2 | 79.9 | 78.8 | 77.7 | 76.8 | 75.9 | 76.5 | 77.7 | 80.2 | 81.9 | 81.8 | 82.3 | 83.3 | 83.5 | 83.6 | 83.4 | 84.2 | 91.4 | 89.8 | 86.8 | 85.6 | 85.2 | 86.0 | 84.8 | 80.2 | 82.1 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
| Temp. (°C) | 27.8 | 27.7 | 27.2 | 27.6 | 28.7 | 29.3 | 29.5 | 29.9 | 30.2 | 30.4 | 30.7 | 30.7 | 30.6 | 30.3 | 29.4 | 29.0 | 29.0 | 28.9 | 28.9 | 28.8 | 28.7 | 28.7 | 28.4 | 26.3 | 27.3 | 27.7 | 28.0 | 28.2 | 28.1 | 28.7 | 29.7 | 29.6 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 19:55:29 Fri +05
- Wind speed (knots)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Rain(mm)
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.