Soltmannhuette
Austria, Tirol, Amlach, 1600m (AMSL) |SHOW ON MAP|
Soltmannhuette
http://gablz.pythonanywhere.com/
07:08-16:37 (CET)
AWS for personal usage and observation.
No flying side. The station is mounted at a south slope.
NW, N and NO winddirections get sheltered by the hut and trees. Due to trees around the measurement location, windspeed and -direction are not very meaningful.
Rain Gauge is not heated.
Sensor heights:
Wind @ 2.6 m
Temperature @ 2.0 m
Rain @ 1.8 m
Radiation @ 1.6 m
Soil Temperature @ -0.1 m
Soil Humidity @ -0.1 m
Soltmannhuette
http://gablz.pythonanywhere.com/
07:08-16:37 (CET)
AWS for personal usage and observation.
No flying side. The station is mounted at a south slope.
NW, N and NO winddirections get sheltered by the hut and trees. Due to trees around the measurement location, windspeed and -direction are not very meaningful.
Rain Gauge is not heated.
Sensor heights:
Wind @ 2.6 m
Temperature @ 2.0 m
Rain @ 1.8 m
Radiation @ 1.6 m
Soil Temperature @ -0.1 m
Soil Humidity @ -0.1 m
Page views in 2026: 33262
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 17:37:43 Fri CET
| Time | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 |
| Speed | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
| Gust (km/h) | 10 | 14 | 10 | 10 | 8 | 8 | 7 | 8 | 10 | 11 | 8 | 7 | 5 | 5 | 5 | 9 | 7 | 5 | 5 | 5 | 7 | 5 | 8 | 9 | 5 | 4 | 7 | 9 | 11 | 9 | 8 | 7 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | NNW 342° | NNW 347° | NW 314° | W 279° | NNW 334° | W 279° | W 268° | WNW 291° | WNW 300° | W 277° | NW 308° | W 279° | WSW 254° | SW 227° | SW 215° | SSW 192° | W 271° | W 279° | ESE 118° | NNE 13° | S 176° | SE 141° | SSE 163° | W 262° | ENE 61° | ESE 102° | E 89° | ESE 123° | ESE 112° | N 6° | E 96° | ENE 70° |
| Humidity (%) | 83.6 | 82.2 | 79.4 | 79.2 | 75.5 | 78.4 | 75.4 | 75.1 | 69.1 | 71.3 | 66.3 | 67.3 | 67.1 | 68.3 | 67.4 | 62.9 | 65.9 | 65.8 | 61.7 | 59.9 | 57.3 | 55.6 | 55.3 | 55.8 | 54.7 | 55.5 | 57.6 | 56.0 | 50.0 | 53.1 | 59.2 | 62.1 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2nd Temp (°C) | 6.0 | 6.0 | 6.0 | 6.0 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.1 | 6.0 | 6.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Temp. (°C) | 0.6 | 0.7 | 0.8 | 1.0 | 0.9 | 1.3 | 1.2 | 1.4 | 1.4 | 1.4 | 1.3 | 1.5 | 1.4 | 1.6 | 2.0 | 1.5 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 0.8 | 0.5 | -0.1 | -0.3 | -0.6 | -0.7 | -0.9 | -1.2 | -1.4 | -1.9 |
| Time | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h |
| Speed | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Gust (km/h) | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 10 | 10 | 5 | 4 | 7 | 8 | 9 | 15 | 11 | 11 |
| Direction | ||||||||||||||||||||||||||||||||
| Direction Deg. | WSW 238° | WSW 253° | W 265° | W 273° | WNW 284° | NW 318° | N 354° | NE 36° | E 101° | ESE 103° | SW 223° | SW 228° | SSE 150° | E 96° | E 96° | E 96° | E 96° | E 96° | E 96° | E 83° | SE 128° | NE 41° | SSW 194° | SSW 207° | NE 44° | NE 37° | NNE 28° | NE 54° | W 271° | WNW 287° | NE 42° | N 359° |
| Humidity (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.6 | 98.8 | 94.8 | 95.9 | 95.7 | 98.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.1 | 97.2 | 95.1 | 89.4 |
| Rain (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2nd Temp (°C) | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.2 | 6.2 | 6.4 | 6.5 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.4 | 6.4 | 6.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | 6.0 |
| Temp. (°C) | 4.7 | 4.8 | 4.8 | 4.7 | 4.6 | 4.8 | 4.7 | 5.1 | 5.8 | 6.6 | 6.8 | 6.8 | 6.5 | 6.2 | 5.8 | 5.5 | 5.3 | 5.1 | 4.7 | 4.4 | 3.9 | 3.7 | 3.7 | 3.2 | 3.3 | 3.6 | 3.5 | 3.3 | 3.0 | 2.3 | 1.2 | 0.6 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 17:37:43 Fri CET
- Wind speed (km/h)
- Wind direction (°deg)
- Temperature (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Soil moisture (%)
Scroll down or click here to load graphs.
- Solar (W/m2)
Scroll down or click here to load graphs.
- Rain(mm)
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.